No player info found for 2006
7
Dylan Piasecki
-
Attack
-
Junior
-
Business
-
3rd
-
Cohasset, MA
-
Cohasset
-
5' 8"
-
140 lbs
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2024 | Roster Stonehill Skyhawks | # 8 | Games Played 13 | Groundballs 5 | Shots 0 | Goals 0 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2020 | Roster Stonehill Skyhawks | # 7 | Games Played 2 | Groundballs 5 | Shots 0 | Goals 3 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2019 | Roster Stonehill Skyhawks | # 7 | Games Played 2 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2018 | Roster Stonehill Skyhawks | # 35 | Games Played 4 | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2017 | Roster Stonehill Skyhawks | # 35 | Games Played 5 | Groundballs 2 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2019 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/27/2019 | Opponent @Central Conn. State Blue Devils | Result L 12 - 20 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/26/2019 | Opponent @Bridgewater State Bears | Result W 13 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/16/2019 | Opponent Worcester Polytechnic Institute Engineers | Result W 9 - 7 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/14/2019 | Opponent @Westfield State Owls | Result W 10 - 6 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/12/2019 | Opponent Bridgewater State Bears | Result L 7 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/5/2019 | Opponent Rhode Island Rams | Result L 11 - 15 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/31/2019 | Opponent @Worcester State Lancers | Result W 19 - 5 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/30/2019 | Opponent @Framingham State Rams | Result W 15 - 2 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/29/2019 | Opponent New Haven Chargers | Result W 16 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/23/2019 | Opponent Central Conn. State Blue Devils | Result L 6 - 12 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/24/2019 | Opponent @Univ. of Bridgeport Purple Knights | Result W 18 - 5 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
High School: Played lacrosse and golf at Cohasset High School. Personal: Son of Richard and Alison Piasecki, and brother of Hannah Piasecki.