4
Sam Radke
-
LSM
-
Freshman
-
Business Management
-
1st
-
Charlotte, NC
-
Providence Day School
-
6' 0"
-
165 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2026 | Roster Montana State Bobcats | # 4 | Games Played 13 | Groundballs 65 | Shots 12 | Goals 9 | Assists 5 | Saves 0 | Turnovers 26 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2025 | Roster Montana State Bobcats | # 4 | Games Played 14 | Groundballs 53 | Shots 8 | Goals 7 | Assists 4 | Saves 0 | Turnovers 22 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2024 | Roster Montana State Bobcats | # 4 | Games Played 22 | Groundballs 73 | Shots 11 | Goals 5 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2024 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date 05/11/2024 | Opponent St. Thomas Tommies | Result W 12 - 7 | GP? Y | Groundballs 7 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 05/9/2024 | Opponent @Air Force Academy Falcons | Result W 21 - 4 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 05/7/2024 | Opponent Rhode Island Rams | Result W 13 - 6 | GP? Y | Groundballs 3 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 05/6/2024 | Opponent @Tulane Green Wave | Result W 14 - 3 | GP? Y | Groundballs 2 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/26/2024 | Opponent Denver Pioneers | Result W 13 - 11 | GP? Y | Groundballs 2 | Shots 2 | Goals 1 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/20/2024 | Opponent @Wyoming Cowboys | Result W 15 - 2 | GP? Y | Groundballs 4 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/20/2024 | Opponent Denver Pioneers | Result W 20 - 4 | GP? Y | Groundballs 6 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/30/2024 | Opponent Southern Utah Thunderbirds | Result W 16 - 3 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/10/2024 | Opponent @Colorado Mines Orediggers | Result W 24 - 8 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/9/2024 | Opponent @MSU Denver Roadrunners | Result W 21 - 6 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/25/2024 | Opponent @St. Thomas Tommies | Result L 12 - 13 | GP? Y | Groundballs 4 | Shots 1 | Goals 1 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/19/2024 | Opponent UC San Diego Tritons | Result W 18 - 7 | GP? Y | Groundballs 4 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/18/2024 | Opponent Missouri State Bears | Result W 12 - 2 | GP? Y | Groundballs 3 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/17/2024 | Opponent Cal State University San Marcos Cougars | Result W 12 - 7 | GP? Y | Groundballs 5 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2025
| 2nd Team All-Conference LSM |
| Scholar Athlete |
2024
| 1st Team All-Conference LSM |
| 2nd Team All-America LSM |
| MCLA All-Tournament |