Q1
Q2
Q3
Q4
OT
FINAL
 
2
3
0
2
0
7
 
4
1
4
3
0
12
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
Cal State San Marcos 8 2 10 34 24 390 0 12 8
Montana State 12 4 16 41 41 300 0 8 11
Goalie
Team GA S S% G A SH GB CTO
Cal State San Marcos 12 15 55.6 0 0 0 0 0
Montana State 7 19 73.1 0 0 0 3 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 A Ryan Simmons 2 0 2 8 2 0 0 0 0
2 DM Davis Hancock 0 0 0 0 0 0 0 0 0
3 DM Jeremy Dominoni 0 0 0 0 0 120 0 0 0
4 LSM Shea Peters 0 0 0 1 3 90 0 0 0
5 LSM Jackson Riley 0 0 0 0 0 0 0 0 0
6 M Jake Hackett 0 0 0 1 0 0 0 0 0
7 A Axel Gereda 0 0 0 0 1 0 0 0 0
9 DM Kalima Peneku 0 0 0 0 0 0 0 0 0
10 A Jose Roman 0 0 0 0 0 0 0 0 0
11 A Jonah Vales 0 0 0 0 0 0 0 0 0
12 A Evan Cordero 0 0 0 0 0 0 0 0 0
13 D Brandon Wamsley 0 0 0 0 2 0 0 0 0
14 D Gavin Herrera 0 0 0 0 0 30 0 0 0
15 M Nick Pages 1 0 1 4 0 0 0 0 0
16 D Jackson McKay 0 0 0 0 0 0 0 0 0
17 FOS James Ventura 0 0 0 0 6 0 0 12 7
18 DM Matthew Aguilar 0 0 0 0 0 0 0 0 0
19 DM Jonathan Aguirre 0 0 0 0 0 0 0 0 0
20 LSM Cole Mazzocco 0 0 0 0 0 0 0 0 0
22 D Robert Cook 0 0 0 0 0 30 0 0 0
23 A Jakob Hudson 2 2 4 4 1 0 0 0 0
24 D Coby Cernetic 0 0 0 0 2 0 0 0 0
25 DM Logan Sorenson 0 0 0 0 0 0 0 0 0
26 DM Kobe Brown 0 0 0 4 4 0 0 0 0
28 FOS Alik Tuliau 0 0 0 0 0 0 0 0 1
31 FOS John O'Braitis 0 0 0 0 0 0 0 0 0
33 M Austin Contreras 0 0 0 2 1 0 0 0 0
44 A Nathan Jenkins 0 0 0 0 0 0 0 0 0
47 M Jaika Van Vlasselaer 0 0 0 0 0 0 0 0 0
48 DM Logan Cipolla 0 0 0 0 0 0 0 0 0
50 A Sean Lee 0 0 0 0 0 0 0 0 0
66 M Colton Hough 0 0 0 0 0 0 0 0 0
77 A Jason Thibeault 3 0 3 7 2 120 0 0 0
88 D Cooper Edwards 0 0 0 0 0 0 0 0 0
99 A Tanner Peach 0 0 0 3 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
21 G Branden McLain 3 1 25.0 0 0 0 0 0
27 G Andrew Vigil 9 14 60.9 0 0 0 0 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
2 M Dexter Tedesco 2 1 3 7 2 60 0 0 0
3 A Mekhi Davis 0 0 0 2 3 0 0 0 0
4 LSM Sam Radke 0 0 0 0 5 0 0 0 0
5 A Kaden Kinney 0 0 0 0 0 0 0 0 0
6 A Liam Prescott 0 0 0 0 2 0 0 0 0
8 LSM Kellen Flynn 0 0 0 0 0 0 0 0 0
10 D Andreas Lucero 0 0 0 0 3 0 0 0 0
11 M Jonathan Serrell 3 1 4 7 2 0 0 0 0
12 M Vernon Loucks 1 0 1 9 1 0 0 0 0
13 M Chase Egan 0 1 1 0 0 0 0 0 0
13 M Luke Nitschke 0 0 0 0 0 0 0 0 0
14 D Jason Starks 0 0 0 0 0 0 0 0 0
15 LSM Elias Derr 0 0 0 0 0 60 0 0 0
16 M Billy Diffley 1 0 1 3 1 60 0 0 0
17 M Hayden Turnage 0 0 0 0 0 0 0 0 0
18 M Matt Bess 4 1 5 8 1 0 0 0 0
19 LSM Patrick Munson 0 0 0 0 0 0 0 0 0
20 LSM Thomas Odegaard 0 0 0 0 0 0 0 0 0
21 FOS Jack Causey 0 0 0 2 6 0 0 6 7
22 M Tanner Hall 0 0 0 2 1 0 0 0 0
23 D Joshua Wilson 0 0 0 0 2 60 0 0 0
25 M Auston Neubauer 1 0 1 1 4 0 0 0 0
30 M Erik Babcock 0 0 0 0 0 0 0 0 0
32 M Drew Swanson 0 0 0 0 0 0 0 0 0
33 D Garrett Grebe 0 0 0 0 0 0 0 0 0
41 LSM Garrison Hanses 0 0 0 0 0 0 0 0 0
43 D Nico Bugni 0 0 0 0 1 0 0 0 0
44 D Ridge Crossman 0 0 0 0 0 0 0 0 0
45 M Jack Tjaden 0 0 0 0 0 0 0 0 0
47 D Zachary Davis 0 0 0 0 0 0 0 0 0
51 M Griffin Bouma 0 0 0 0 0 0 0 0 0
57 D William Weiss 0 0 0 0 6 60 0 0 0
59 D Damon Kernion 0 0 0 0 0 0 0 0 0
66 M Mason Evenson 0 0 0 0 0 0 0 0 0
99 FOS Jesse Weiland 0 0 0 0 1 0 0 2 4
Goalie
# Player GA S S% G A SH GB CTO
39 G Ethan Zwickey 7 19 73.1 0 0 0 3 0
63 G Hayden Wagner 0 0 0.0 0 0 0 0 0
69 G Jackson Griffing 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone