42
Spencer Norris
-
Midfield
-
Junior
-
Military and Strategic Studies
-
2nd
-
Yorktown Heights, NY
-
Yorktown High School
-
6' 0"
-
198 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2026 | Roster Air Force Academy Falcons | # 42 | Games Played 8 | Groundballs 2 | Shots 7 | Goals 0 | Assists 1 | Saves 0 | Turnovers 1 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2025 | Roster Air Force Academy Falcons | # 42 | Games Played 10 | Groundballs 13 | Shots 31 | Goals 3 | Assists 8 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Season 2024 | Roster Air Force Academy Falcons | # 42 | Games Played 13 | Groundballs 15 | Shots 47 | Goals 9 | Assists 6 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2025 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date 05/8/2025 | Opponent Grand Valley State Lakers | Result L 8 - 16 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 05/6/2025 | Opponent Northwest Nazarene Nighthawks | Result W 14 - 13 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 05/5/2025 | Opponent @UC San Diego Tritons | Result W 17 - 4 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/25/2025 | Opponent Montana State Bobcats | Result L 7 - 14 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/21/2025 | Opponent @Colorado School of Mines Orediggers | Result W 24 - 4 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/12/2025 | Opponent MSU Denver Roadrunners | Result W 16 - 4 | GP? Y | Groundballs 0 | Shots 8 | Goals 1 | Assists 3 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/16/2025 | Opponent @Cal State University San Marcos Cougars | Result L 9 - 15 | GP? Y | Groundballs 0 | Shots 1 | Goals 1 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/14/2025 | Opponent @UC San Diego Tritons | Result L 10 - 12 | GP? Y | Groundballs 4 | Shots 2 | Goals 0 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/1/2025 | Opponent Wyoming Cowboys | Result W 17 - 4 | GP? Y | Groundballs 0 | Shots 6 | Goals 0 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/15/2025 | Opponent North Dakota State Bison | Result W 15 - 6 | GP? Y | Groundballs 2 | Shots 4 | Goals 0 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/15/2025 | Opponent @Montana State Bobcats | Result W 16 - 15 | GP? Y | Groundballs 4 | Shots 4 | Goals 1 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/14/2025 | Opponent Utah State Aggies | Result W 21 - 10 | GP? Y | Groundballs 3 | Shots 5 | Goals 0 | Assists 1 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 02/2/2025 | Opponent Oregon Ducks | Result W 16 - 8 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 01/31/2025 | Opponent Denver Pioneers | Result W 16 - 10 | GP? Y | Groundballs 0 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2024
| Honorable Mention All-Conference Midfield |