Stats

2011 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
481 Joshua Foutz Central Florida Sr A 11 4 7 2 9 0 0 - 0 0.636 0.182 0.818
482 Trevor Shaffer USC Jr A 11 0 7 2 9 0 0 - 0 0.636 0.182 0.818
483 Tyler Letson Florida Fr M 15 34 11 1 12 0 16 - 2 0.733 0.067 0.800
484 David Roby Florida State Fr M 15 5 9 3 12 0 0 - 0 0.600 0.200 0.800
485 Willie Steenland Michigan So M 15 16 5 7 12 0 0 - 0 0.333 0.467 0.800
486 Robert Cannon Texas So D 10 25 5 3 8 0 0 - 0 0.500 0.300 0.800
487 Zac Harris Utah Jr A 10 0 7 1 8 0 0 - 0 0.700 0.100 0.800
488 Tyler Phelan Rhode Island Fr A 10 17 3 5 8 0 0 - 0 0.300 0.500 0.800
489 Stephen Levitt Michigan Sr M 10 10 3 5 8 0 0 - 0 0.300 0.500 0.800
490 Connor Standish Ohio University Jr A 5 0 0 4 4 0 0 - 0 0.000 0.800 0.800
491 Matt Stephanak Ball State Fr M 5 6 1 3 4 0 0 - 0 0.200 0.600 0.800
492 Matthew Pham Pittsburgh Jr M 5 36 1 3 4 0 35 - 19 0.200 0.600 0.800
493 Brett Killian Ohio University Sr A 5 0 4 0 4 0 0 - 0 0.800 0.000 0.800
494 Tyler Rodman Ohio University Jr M 5 0 2 2 4 0 0 - 0 0.400 0.400 0.800
495 Kyle Jordan UC Davis Jr M 14 9 4 7 11 0 0 - 0 0.286 0.500 0.786
496 Danny Purcell Oregon Sr A 14 4 10 1 11 0 0 - 0 0.714 0.071 0.786
497 Alex Yost Brigham Young Fr A 18 21 8 6 14 0 0 - 0 0.444 0.333 0.778
498 Trystan Chambers Idaho Fr M 9 9 5 2 7 0 0 - 0 0.556 0.222 0.778
499 James Taylor Portland State Sr M 9 17 5 2 7 0 0 - 2 0.556 0.222 0.778
500 Daniel Gloven California Jr A 13 5 8 2 10 0 0 - 0 0.615 0.154 0.769

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone