Stats

2011 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
761 Chris Adams UC Santa Barbara Fr D 5 2 0 0 0 0 0 - 0 0.000 0.000 0.000
762 Austin Palumbo Iowa State Sr M 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
763 Daymon Abbott Portland State Fr D 9 11 0 0 0 0 0 - 0 0.000 0.000 0.000
764 Samuel Freihofer Montana So A 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
765 Shawn Halverson Boise State So M 9 2 0 0 0 0 0 - 0 0.000 0.000 0.000
766 Nick Krueger Portland State So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
767 Matthew Burtka Central Michigan Fr M 9 3 0 0 0 0 0 - 0 0.000 0.000 0.000
768 Niko Palauni Utah So M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
769 Logan Haugen Oregon Fr D 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
770 Tyler Zabor Colorado State So LSM 14 14 0 0 0 0 0 - 0 0.000 0.000 0.000
771 Ben Crana UC Santa Barbara Fr D 3 1 0 0 0 0 0 - 0 0.000 0.000 0.000
772 Yousef Ahmad Illinois So M 13 7 0 0 0 0 7 - 11 0.000 0.000 0.000
773 Taylor Burnell Central Michigan Fr LSM 7 2 0 0 0 0 0 - 0 0.000 0.000 0.000
774 Oliver Slocum Texas Christian Fr D 9 15 0 0 0 0 0 - 0 0.000 0.000 0.000
775 Ron Wells Toledo Jr M 10 11 0 0 0 0 0 - 1 0.000 0.000 0.000
776 Jeremy Agness Colorado State Fr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
777 Bobby Losey Cal Poly Jr M 17 7 0 0 0 0 55 - 72 0.000 0.000 0.000
778 Kevin Soderholm Minn-Duluth So D 10 12 0 0 0 0 0 - 0 0.000 0.000 0.000
779 Gregory Meyer Arkansas Fr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
780 Kurt McDavid Central Florida So D 12 7 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone