Stats

2018 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
561 Eamonn Scaring Boston College So A 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
562 Matthew Harrity Boston College Jr D 2 1 0 0 0 0 0 - 0 0.000 0.000 0.000
563 Jordan Fox-Fick Arizona State Jr LSM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
564 Charles Utsch Boston College So M 4 4 0 0 0 0 8 - 0 0.000 0.000 0.000
565 Aidan Coyle Boston College So D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
566 Greg Swenson Boston College Jr D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
567 Anthony Leva Boston College So FOS 3 2 0 0 0 0 3 - 1 0.000 0.000 0.000
568 Charlie Mangum Claremont So D 12 35 0 0 0 180 0 - 0 0.000 0.000 0.000
569 Bob Mitchell Boston College Sr M 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
570 Sam Fiske Claremont Fr M 11 0 0 0 0 60 0 - 0 0.000 0.000 0.000
571 Min Lee Claremont Fr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
572 Reuben Allik Boston College So D 4 2 0 0 0 0 0 - 0 0.000 0.000 0.000
573 Stephen Farrell Boston College So D 4 4 0 0 0 0 0 - 0 0.000 0.000 0.000
574 Kyle Corpe Minnesota So D 9 5 0 0 0 0 0 - 0 0.000 0.000 0.000
575 Dominic Durarte Boise State So FOS 6 1 0 0 0 0 8 - 8 0.000 0.000 0.000
576 Clifford Wong UC Santa Barbara Fr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
577 Bennett Dipzinski Michigan State Sr D 16 11 0 0 0 0 0 - 0 0.000 0.000 0.000
578 Ryan Melia Boston College Sr LSM 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
579 Josh Simons SMU Fr A 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
580 Brock Alfred Colorado State Fr M 3 1 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone