Stats

2018 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
741 Cole Walls Oakland Sr D 3 1 0 0 0 0 0 - 0 0.000 0.000 0.000
742 David Kleymeyer Texas A&M So LSM 13 19 0 0 0 0 2 - 1 0.000 0.000 0.000
743 Andrew Eckleberry Illinois State Jr D 10 2 0 0 0 60 0 - 0 0.000 0.000 0.000
744 Austin Goor MSU-Mankato Fr A 2 1 0 0 0 0 0 - 0 0.000 0.000 0.000
745 Jimmy Thelen UCLA Fr LSM 13 22 0 0 0 0 0 - 0 0.000 0.000 0.000
746 Ryan Gillard Minnesota Sr LSM 15 3 0 0 0 0 0 - 0 0.000 0.000 0.000
747 Connor Keenan Pittsburgh So D 0 0 0 0 0 0 0 - 0 0 0 0
748 Daniel Lewis Pittsburgh Sr D 6 7 0 0 0 0 0 - 0 0.000 0.000 0.000
749 Sean Murphy Texas A&M So D 15 4 0 0 0 30 0 - 0 0.000 0.000 0.000
750 Dave Wasson Pittsburgh Jr D 8 9 0 0 0 0 0 - 0 0.000 0.000 0.000
751 Sean Culhane Pittsburgh So D 5 3 0 0 0 0 0 - 0 0.000 0.000 0.000
752 Cole Cantor Pittsburgh Fr A 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
753 Tyson Johnson Oregon Jr FOS 13 7 0 0 0 0 14 - 13 0.000 0.000 0.000
754 Jake Dunleavy Pittsburgh Fr A 0 0 0 0 0 0 0 - 0 0 0 0
755 Justin Szpindor Pittsburgh Fr M 0 0 0 0 0 0 0 - 0 0 0 0
756 Will Kelley Grand Canyon Fr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
757 Jacob Hamilton Texas State Sr D 6 26 0 0 0 360 0 - 0 0.000 0.000 0.000
758 Liam Green Oregon So M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
759 Troy Jacobs Grand Canyon So DM 11 5 0 0 0 90 0 - 0 0.000 0.000 0.000
760 Josh Strickland Auburn Jr DM 9 9 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone