Stats

2018 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1221 Zach Bet Western Michigan Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1222 Jake Thomas Texas A&M So D 15 5 0 0 0 150 0 - 0 0.000 0.000 0.000
1223 David Beyrau LSU Fr FOS 4 2 0 0 0 0 14 - 9 0.000 0.000 0.000
1224 kyle McDermott Boise State Fr D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1225 Jacob Loughlin Buffalo So A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1226 Jonah Kann Buffalo Jr D 14 29 0 0 0 240 0 - 0 0.000 0.000 0.000
1227 Patrick Comerford Buffalo So D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1228 Emilio Petricola Buffalo Sr D 9 21 0 0 0 600 4 - 13 0.000 0.000 0.000
1229 Quinn Kschinka Buffalo Sr DM 9 9 0 0 0 0 18 - 43 0.000 0.000 0.000
1230 Timothy Cardace Buffalo Sr D 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1231 Daniel Simpson Colorado State So D 14 30 0 0 0 210 0 - 0 0.000 0.000 0.000
1232 Dylan Olivares Boise State Fr FOS 5 1 0 0 0 0 2 - 6 0.000 0.000 0.000
1233 Thomas Froehlich Buffalo Sr M 7 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1234 William Pritchard Buffalo So D 9 27 0 0 0 210 0 - 0 0.000 0.000 0.000
1235 Tim Schmitt Texas A&M Sr D 14 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1236 Justin Kunzel Colorado State So LSM 2 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1237 Bay Sherbert Colorado State Jr A 2 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1238 Ryan Chamberlain Colorado State Sr FOS 1 6 0 0 0 0 18 - 4 0.000 0.000 0.000
1239 Noah Nelson Colorado State Jr D 8 5 0 0 0 30 0 - 0 0.000 0.000 0.000
1240 Max Wolfe Oakland Sr D 10 2 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone