Stats

2018 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1541 Austin Dowdy Ole Miss Sr A 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1542 Joe Molina Ole Miss So M 0 0 0 0 0 0 0 - 0 0 0 0
1543 Dominick Tabor Ole Miss Fr D 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1544 Tyler Renshaw Nebraska Fr D 7 14 0 0 0 0 0 - 0 0.000 0.000 0.000
1545 Adam Chatman George Washington Sr M 0 0 0 0 0 0 0 - 0 0 0 0
1546 Ryan Marshall Ole Miss Fr DM 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1547 Will Kaufman Ole Miss Fr LSM 3 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1548 Matt McBryan Ole Miss Jr D 3 11 0 0 0 0 0 - 0 0.000 0.000 0.000
1549 Dylan Shepherd Ole Miss Fr M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1550 Charlie Newbold Ole Miss Fr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1551 Kaelen Curtin Arizona State So LSM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1552 Blake Nizko Illinois So D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1553 Alex Missud Ole Miss Fr A 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1554 Ellery Groth George Washington So M 3 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1555 Seth Bailey Ole Miss Fr A 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1556 Jonathon Murphy LSU Fr D 13 44 0 0 0 240 9 - 11 0.000 0.000 0.000
1557 Murf Butler Ole Miss Sr D 3 9 0 0 0 0 0 - 0 0.000 0.000 0.000
1558 Kyle Hughes Buffalo Fr LSM 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1559 Dylan DiLibero George Washington So M 0 0 0 0 0 0 0 - 0 0 0 0
1560 Sam Daniels Ole Miss So D 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone