Stats

2018 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
141 Murdock Rutledge Puget Sound Fr LSM 6 37 3 3 6 0 0 - 0 0.500 0.500 1.000
142 Keenan Pattwell College of Idaho Fr M 12 29 9 3 12 480 0 - 0 0.750 0.250 1.000
143 Turner Maza Providence Fr M 13 33 5 9 14 60 7 - 8 0.385 0.692 1.077
144 David Gloyd Portland Jr M 12 30 6 7 13 120 0 - 0 0.500 0.583 1.083
145 Payson Wilde Portland Fr DM 10 26 8 3 11 60 0 - 0 0.800 0.300 1.100
146 Frank Finlayson Puget Sound So A 6 10 5 2 7 0 0 - 0 0.833 0.333 1.167
147 Tanner Amell Western Washington Sr D 12 89 7 7 14 180 0 - 0 0.583 0.583 1.167
148 Dami Ashaye College of Idaho So M 12 53 8 6 14 90 0 - 0 0.667 0.500 1.167
149 Hayden Smith Montana Jr M 14 24 12 5 17 0 0 - 0 0.857 0.357 1.214
150 Sam Cofield Gonzaga So M 4 17 4 1 5 0 0 - 0 1.000 0.250 1.250
151 Charlie Matson Portland State Fr M 3 10 3 1 4 0 0 - 0 1.000 0.333 1.333
152 Austin Dubinski Puget Sound So A 3 8 3 1 4 0 0 - 0 1.000 0.333 1.333
153 Nate Hicks Montana Fr M 11 20 7 8 15 90 0 - 0 0.636 0.727 1.364
154 Tamarsh Abeysekera Portland State Fr A 5 10 5 2 7 0 0 - 0 1.000 0.400 1.400
155 Auberon Dones Southern Oregon So M 10 20 6 8 14 270 31 - 38 0.600 0.800 1.400
156 Jason Leach College of Idaho Jr M 12 49 10 7 17 150 0 - 0 0.833 0.583 1.417
157 Kobe Johnson Providence Jr M 13 24 13 6 19 270 0 - 0 1.000 0.462 1.462
158 Ben Zimny Gonzaga Sr A 6 19 7 2 9 0 0 - 0 1.167 0.333 1.500
159 Blake Picchena Central Washington Jr M 6 0 8 1 9 0 0 - 0 1.333 0.167 1.500
160 Kyle Kemper Montana So M 14 34 13 8 21 360 0 - 0 0.929 0.571 1.500

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone