Stats

2025 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1861 Kade Maiden Elon Fr M 7 1 5 5 10 0 0 - 1 0.714 0.714 1.429
1862 Drew Swanson Montana State So M 14 7 13 7 20 1 0 - 0 0.929 0.500 1.429
1863 Jack Biron GVSU So M 16 27 8 15 23 0 0 - 0 0.500 0.937 1.437
1864 Luke Dermody UMass-Dartmouth Fr M 9 11 10 3 13 2 0 - 0 1.111 0.333 1.444
1865 Asa Deskins Montana So M 20 50 20 9 29 5 0 - 0 1.000 0.450 1.450
1866 Thomas Desjardins ETBU Jr M 11 30 5 11 16 1 0 - 0 0.455 1.000 1.455
1867 Lorenzo Diomedes Denver Fr M 11 9 12 4 16 0 0 - 0 1.091 0.364 1.455
1868 Jack Frederickson St. Johns Sr A 2 1 3 0 3 0 0 - -2 1.500 0.000 1.500
1869 Camrin Jean Pierre Southern Conn. Fr M 8 23 6 6 12 0 0 - 0 0.750 0.750 1.500
1870 Evan Grossman Charleston So A 8 1 11 1 12 0 0 - 0 1.375 0.125 1.500
1871 Connor Breslin East Carolina Sr M 8 1 10 2 12 0 0 - 0 1.250 0.250 1.500
1872 Kooper Anderson Wyoming So M 8 8 3 9 12 0 0 - 0 0.375 1.125 1.500
1873 Calvin Jacob Loyola Marymount Fr M 10 9 13 2 15 0 0 - 0 1.300 0.200 1.500
1874 Mo Domic Loyola Marymount Jr M 10 14 9 6 15 0 0 - 0 0.900 0.600 1.500
1875 Tommy Schnell St. Johns Jr M 12 24 11 7 18 0 0 - 0 0.917 0.583 1.500
1876 Thomas Harwell Wake Forest So A 14 6 10 11 21 3 0 - 0 0.714 0.786 1.500
1877 Dillon Peterson NDSU Sr M 16 21 13 11 24 0 0 - 0 0.812 0.687 1.500
1878 Bo Sterling Montana So A 20 16 23 7 30 2 0 - 0 1.150 0.350 1.500
1879 Gage Mugge Kennesaw State Jr A 13 5 15 5 20 0 0 - 0 1.154 0.385 1.538
1880 David Alvarado College of Idaho Sr M 13 18 12 8 20 1 8 - 12 0.923 0.615 1.538

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone