Stats

2018 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
501 Jake Klein West Virginia Fr A 6 3 5 0 5 120 0 - 0 0.833 0.000 0.833
502 Andrew Galant George Washington Fr A 6 4 2 3 5 0 0 - 0 0.333 0.500 0.833
503 Noah Policke Texas State Fr M 6 6 2 3 5 0 0 - 0 0.333 0.500 0.833
504 Greg Siefkas UCLA Jr M 11 23 5 4 9 60 0 - 0 0.455 0.364 0.818
505 Billy Zoeller Liberty Fr M 11 4 1 8 9 60 0 - 0 0.091 0.727 0.818
506 Nick Stafford Texas Tech So A 11 5 5 4 9 0 0 - 0 0.455 0.364 0.818
507 Garrett Lieb Minnesota So M 15 19 9 3 12 180 2 - 2 0.600 0.200 0.800
508 Davis Crayner Florida State So M 10 7 6 2 8 30 0 - 0 0.600 0.200 0.800
509 Trey Bellmore Oregon State Sr M 10 20 1 7 8 30 0 - 0 0.100 0.700 0.800
510 Patrick Johnson SMU So M 5 0 1 3 4 0 0 - 0 0.200 0.600 0.800
511 Will Towle Texas Christian Fr A 5 1 4 0 4 0 0 - 0 0.800 0.000 0.800
512 Devin Jones Georgia Fr M 5 3 4 0 4 0 0 - 0 0.800 0.000 0.800
513 Jake Fuller George Washington Sr M 5 4 3 1 4 0 0 - 0 0.600 0.200 0.800
514 Bennett O'Brien Elon So M 5 15 1 3 4 0 0 - 0 0.200 0.600 0.800
515 Dom Santor Colorado State Jr M 14 7 6 5 11 90 0 - 0 0.429 0.357 0.786
516 Kurt Landon UC Santa Barbara So M 9 7 6 1 7 0 7 - 11 0.667 0.111 0.778
517 Andrew Lloyd NC State Sr M 9 7 6 1 7 180 0 - 0 0.667 0.111 0.778
518 Devin Johnson NC State Sr M 9 25 5 2 7 90 0 - 0 0.556 0.222 0.778
519 Tim Murphy East Carolina Sr M 9 16 1 6 7 0 0 - 0 0.111 0.667 0.778
520 Carter Rucker NC State Sr M 9 5 2 5 7 360 0 - 0 0.222 0.556 0.778

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone