Stats

2011 MCLA Season

Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
861 Ben LeBlanc Rhode Island Sr M 4 3 1 0 1 0 0 - 0 0.250 0.000 0.250
862 Steven Hucke Ohio University Jr M 4 1 1 0 1 0 6 - 0 0.250 0.000 0.250
863 Marty Kamper Alabama Fr A 4 3 1 0 1 0 0 - 0 0.250 0.000 0.250
864 Brennan Sparks Rhode Island Fr A 4 2 1 0 1 0 0 - 0 0.250 0.000 0.250
865 Scott Ridout Arizona State Fr M 4 1 1 0 1 0 0 - 0 0.250 0.000 0.250
866 Trevor Fujinaka Cal Poly Jr M 17 7 0 4 4 0 0 - 0 0.000 0.235 0.235
867 Dane Mueller Colorado Sr M 13 14 2 1 3 0 0 - 0 0.154 0.077 0.231
868 Matt Hoeger San Diego State Jr A 13 6 2 1 3 0 0 - 0 0.154 0.077 0.231
869 Cody Pilot Utah So M 13 0 3 0 3 0 0 - 0 0.231 0.000 0.231
870 Jordan McFarland Texas Christian Fr M 13 30 2 1 3 0 1 - 0 0.154 0.077 0.231
871 Yuki Iizuka California Jr M 13 9 3 0 3 0 0 - 0 0.231 0.000 0.231
872 Alec Sherman Florida So M 13 9 3 0 3 0 5 - 4 0.231 0.000 0.231
873 Robert Causey Purdue Fr M 13 6 3 0 3 0 0 - 0 0.231 0.000 0.231
874 Nikolas Lundeen SMU Fr LSM 13 35 2 1 3 0 0 - 0 0.154 0.077 0.231
875 Stewart Moore Alabama Sr DM 13 15 0 3 3 0 0 - 0 0.000 0.231 0.231
876 Jake Ferrin Brigham Young So M 18 7 3 1 4 0 0 - 0 0.167 0.056 0.222
877 Randall Hern North Texas Jr D 9 30 2 0 2 0 0 - 0 0.222 0.000 0.222
878 Andy Goldston Oklahoma Sr M 9 3 2 0 2 0 0 - 0 0.222 0.000 0.222
879 Andrew Kohner Rice Fr M 9 13 2 0 2 0 22 - 8 0.222 0.000 0.222
880 Landon Smith Brigham Young So M 9 3 1 1 2 0 13 - 3 0.111 0.111 0.222

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone