Baylor
Head Coach
Tyler Smith
Location
Waco, TX
Founded
1975
Roster
2019 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin | Albright | Jr | 3rd | Goalie | 6' 0" | 165 lbs | Mequon, WI |
| 99 | Hayes | Alley | Jr | 3rd | LSM | 6' 0" | 190 lbs | Nashville, TN |
| 25 | Blake | Bonner | Sr | 1st | Defense | 6' 1" | 195 lbs | Flowermound, TX |
| 12 | Harrison | Cremin | Fr | 1st | Midfield | 6' 1" | 175 lbs | Easton |
| 0 | Blake | Elliott | Jr | 2nd | Attack | 5' 11" | 180 lbs | Arlington, VA |
| 45 | Harrison | Gore | Jr | 3rd | Midfield | 6' 2" | 185 lbs | Plano, TX |
| 14 | Matt | Hampton | Jr | 1st | Midfield | 6' 2" | 190 lbs | Austin, TX |
| 27 | Chris | Horton | Sr | 4th | Midfield | 5' 9" | 215 lbs | Irvine, CA |
| 17 | Thomas | Hudson | Fr | 1st | Midfield | 5' 11" | 175 lbs | Houston, TX |
| 29 | Nick | Johnson | Fr | 1st | Midfield | 5' 11" | 170 lbs | |
| 52 | Josh | Kelly | Sr | 2nd | Defense | 6' 0" | 230 lbs | Woodlands, TX |
| 7 | Braxton | Kukulka | Jr | 3rd | SSDM | 6' 1" | 190 lbs | Burnsville, MN |
| 5 | Charles | Larkam | Sr | 2nd | Attack | 6' 2" | 175 lbs | |
| 2 | Blake | Matthews | Jr | 2nd | Attack | 5' 8" | 185 lbs | Plano, TX |
| 3 | Jack | Pflug | Jr | 3rd | Defense | 5' 10" | 185 lbs | Westport, CT |
| 6 | Thomas | Rose | Jr | 2nd | SSDM | 5' 8" | 190 lbs | Plano, TX |
| 21 | Joshua | Terry | Fr | 1st | Defense | 5' 11" | 190 lbs | Ivoryton, CT |
| 11 | Nick | Torres | Jr | 3rd | SSDM | 5' 10" | 185 lbs | Houston, TX |
| 10 | Matt | VanHorn | Jr | 3rd | Midfield | 5' 8" | 160 lbs | Old Bridge, NJ |
| 63 | Xavier | Velasques | Fr | 1st | Midfield | 5' 9" | 158 lbs | |
| 22 | Brady | Vincent | Fr | 1st | Attack | 6' 1" | 160 lbs | Atlanta, GA |
| 44 | James | Wilson | So | 1st | FOS | 6' 0" | 220 lbs | Houston, TX |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone