Univ. of Bridgeport
Head Coach
William Wezenter
Location
Bridgeport, CT
Founded
2013
Head Coach
William Wezenter
Location
Bridgeport, CT
Founded
2013
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 2 - 7 | 0.222 | 1 - 3 | 0.250 | 2 - 7 | 1 - 3 | 1 - 4 |
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOS Lance Tennyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | D Nazir Boss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D Bernard Timberlake III | 9 | 11 | 14 | 25 | 0 | 71 | 30 | 0 | 12 | 3 |
| 4 | M Frank Estrada | 4 | 13 | 6 | 19 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | DM DeMartae Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | A Danzel Williams | 9 | 1 | 2 | 3 | 2 | 21 | 0 | 0 | 0 | 0 |
| 9 | LSM Evan Mancini | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 0 | 0 | 0 |
| 10 | D Aalim Mulji | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | LSM Michael Gerbase IV | 9 | 0 | 0 | 0 | 0 | 41 | 120 | 0 | 0 | 0 |
| 12 | FOS Luis Nunez-Arroyo | 1 | 0 | 0 | 0 | 0 | 7 | 60 | 0 | 10 | 10 |
| 13 | M Phillip Mitchell | 2 | 2 | 9 | 11 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | DM Garfield Brown | 9 | 13 | 5 | 18 | 2 | 36 | 240 | 0 | 17 | 17 |
| 15 | M Johanssen Grandoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | M Hayden McBride | 8 | 15 | 10 | 25 | 5 | 33 | 180 | 0 | 0 | 0 |
| 23 | DM Alberto Moya-Castillo | 9 | 3 | 2 | 5 | 0 | 52 | 210 | 0 | 41 | 57 |
| 25 | A Rihath Uddin | 9 | 3 | 1 | 4 | 1 | 25 | 0 | 0 | 0 | 0 |
| 26 | D Johnathan Celestin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | M Nathaniel Castanos | 7 | 8 | 2 | 10 | 0 | 33 | 30 | 0 | 0 | 0 |
| 33 | D Justin Negron | 8 | 0 | 0 | 0 | 0 | 19 | 120 | 0 | 0 | 0 |
| 99 | A Cody Spano | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | G Blessing Appiah | 9 | 142 | 203 | 58.8 | 0 | 0 | 0 | 36 | 0 |
News
Nov 23, 2020
CLC Division II Goes Through Rhode Island
Nov 12, 2019
Rhode Island Atop CLC-II Poll
Jul 10, 2019
MCLA Announces 2019 Scholar Athletes
May 16, 2019
MCLA Announces D-II All-Americans
Apr 30, 2019
CLC D-II Announces Conference Awards
Mar 26, 2019
San Diego’s Shea Has Top Performance
Feb 20, 2019
CLC Announces Tourney Schedule
Oct 22, 2018
Central Conn. Favored in New CLC-II
Aug 29, 2018
MCLA Scholar Athletes Announced
Aug 8, 2018
MCLA Adds New Conference
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone