No team info found for 2019
Cal State Fullerton
Head Coach
Shane Brannon
Location
Fullerton, CA
Founded
2005
No team info found for 2019
Head Coach
Shane Brannon
Location
Fullerton, CA
Founded
2005
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Tommy Belestreri | 1st | 11 | 0 | 5 | 5 | 2 | 31 | 30 | 0 | 0 | 0 |
| 2 | M Dylan Sweet | 3rd | 11 | 13 | 5 | 18 | 38 | 15 | 30 | 0 | 0 | 0 |
| 5 | M Matthew Aragon | 1st | 11 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | A David Kolonics | 1st | 11 | 16 | 18 | 34 | 51 | 24 | 720 | 0 | 0 | 0 |
| 8 | M Ryan Yau | 1st | 11 | 0 | 0 | 0 | 2 | 14 | 150 | 0 | 22 | 75 |
| 10 | M Noah Weule | 2nd | 11 | 3 | 3 | 6 | 9 | 41 | 390 | 0 | 77 | 95 |
| 11 | D Kyle Patrick | 1st | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | M Cristian Marques | 1st | 11 | 9 | 6 | 15 | 35 | 19 | 0 | 0 | 0 | 0 |
| 14 | M Boston Medeiros | 1st | 11 | 7 | 0 | 7 | 33 | 30 | 690 | 0 | 0 | 0 |
| 15 | M Andrew Schell | 1st | 11 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | M Daniel Houle | 1st | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
| 20 | M Jared Hughes | 2nd | 11 | 0 | 1 | 1 | 4 | 29 | 0 | 0 | 8 | 20 |
| 21 | A Cayden Gutches | 2nd | 11 | 27 | 15 | 42 | 64 | 29 | 420 | 0 | 0 | 0 |
| 22 | D Luis Jasso | 2nd | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 23 | A Miles Salazar | 1st | 11 | 18 | 9 | 27 | 47 | 21 | 60 | 0 | 0 | 0 |
| 24 | M Byron Ceron | 1st | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | M Louis Tang | 1st | 11 | 0 | 0 | 0 | 0 | 8 | 60 | 0 | 0 | 0 |
| 26 | A Garrett Gutierrez | 2nd | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 30 | M Mason DiGuilio-Matz | 1st | 11 | 12 | 5 | 17 | 25 | 17 | 120 | 0 | 0 | 0 |
| 41 | D Tre'Von Taylor | 1st | 11 | 0 | 1 | 1 | 0 | 21 | 60 | 0 | 0 | 0 |
| 58 | M Gavin Sanders | 1st | 7 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 77 | M Armando Quezada | 1st | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | G Dallas Leves | 3rd | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 76 | G John Royal | 2nd | 11 | 42 | 38 | 47.5 | 4 | 5 | 16 | 5 | 0 |
News
May 13, 2026
SLC Shares Division III All-Conferences Awards
Nov 11, 2025
Raiders Run Away with SLC D-III Preseason Poll
Nov 17, 2024
SLC Annual Member Meeting
Jun 30, 2024
2024 D-II Scholar Athletes Announced
May 1, 2024
SLC Releases D-II All-Conference Teams
Oct 25, 2023
San Marcos Leads SLC-II Poll
May 2, 2023
SLC Unveils D-II Award Winners
Nov 8, 2022
San Marcos the Pick in SLC-II
Oct 19, 2021
Northern Arizona the Pick in SLC-II
Oct 21, 2020
NAU Leads SLC D-II Preseason Poll
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone