Idaho
Head Coach
Mike Band
Location
Moscow, ID
Founded
2004
Head Coach
Mike Band
Location
Moscow, ID
Founded
2004
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D Ben Lavigne | 4th | 9 | 1 | 4 | 5 | 0 | 31 | 0 | 0 | 0 | 0 |
| 3 | M Carl Coppert | 3rd | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 5 | M Charlie Cornforth | 1st | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | M Mykeal Wheeler | 1st | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | A John Kopke | 2nd | 8 | 18 | 1 | 19 | 0 | 25 | 0 | 0 | 0 | 0 |
| 10 | M Zack Porter | 3rd | 9 | 4 | 0 | 4 | 0 | 29 | 0 | 0 | 0 | 0 |
| 11 | D Eric Larsen | 1st | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | M Krieger Shaw | 4th | 9 | 18 | 8 | 26 | 0 | 37 | 0 | 0 | 0 | 0 |
| 13 | D Sean Harrington | 3rd | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 15 | A Kyle Morse | 1st | 7 | 15 | 5 | 20 | 0 | 11 | 0 | 0 | 0 | 0 |
| 16 | LSM Ben Frey | 2nd | 9 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 18 | LSM David Royall | 3rd | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | LSM Malcolm Spannagal | 1st | 9 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 21 | M Garrett Kyle | 1st | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | D Robert Beusan | 4th | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 24 | A Bryce Oldemeyer | 3rd | 9 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| 26 | M Riley McNeal | 1st | 9 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 28 | M Andrew Fulcher | 1st | 8 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 30 | M Ben Kopke | 1st | 7 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 33 | M Blaine Murray | 1st | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 37 | D Dugan McDermott | 1st | 6 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 39 | A Eric Fletcher | 3rd | 9 | 20 | 5 | 25 | 0 | 22 | 0 | 0 | 0 | 0 |
| 42 | M Nick Schram | 1st | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | G Blake Uphus | 2nd | 9 | 83 | 84 | 50.3 | 0 | 0 | 0 | 0 | 0 |
News
Apr 30, 2026
PNCLL Announced Division II All-Conference Honors
Jul 6, 2023
Division II Scholar Athletes Announced
May 3, 2023
PNCLL-II Releases Postseason Awards
Oct 13, 2022
Montana Tabbed Favorite in PNCLL-II
May 3, 2022
PNCLL D-II All-Conference Released
Mar 7, 2022
Montana Wins Home Openers
Nov 5, 2021
Montana the Choice in PNCLL-II
Nov 19, 2020
Washington Leads PNCLL Poll
May 11, 2020
Senior Thank You: Idaho
Sep 17, 2019
UW, Oregon Lead PNCLL-I Poll
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone