DIV II /  Upper Midwest Lacrosse Conference  /  West

St. John's

Head Coach

Derek Daehn

Location

Collegeville, MN

Founded

1985

2016 Season Stats

Overall Percent Division Percent Streak Home Away
8 - 5 0.615 4 - 3 0.571 7 - 3 5 - 3 3 - 2

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
143 72 215 357 410 1290 0 110 97
Goalies GA S S% G A SH GB CTO
89 120 57.4% 0 0 1 18 0

Player Stats

Field

# Player EL GP G A Po SH GB Pn CTO FO-W FO-L
1 A Brooks Armitage 3rd 12 12 27 39 31 14 0 0 0 0
2 DM Alex Guzman 1st 4 0 0 0 0 5 0 0 0 0
4 D Colton Alseth 1st 10 0 0 0 0 2 0 0 0 0
5 D Nilan Anderson 4th 12 0 0 0 0 32 60 0 0 0
6 A Chase Willette 4th 12 21 0 21 50 16 0 0 0 0
7 M Conlan Meade 4th 12 16 4 20 47 27 60 0 55 42
8 M Carter Scrimshaw 1st 11 10 4 14 26 4 0 0 0 0
9 M Nick Traxler 2nd 12 7 2 9 17 8 30 0 0 0
10 LSM Michael Borrell 2nd 12 0 0 0 1 15 30 0 0 0
11 M Sean Surbaugh 2nd 9 1 0 1 1 7 30 0 13 22
12 A Harrison Grones 2nd 3 4 0 4 6 0 0 0 0 0
13 D Eli Poferl 1st 3 0 0 0 0 0 0 0 0 0
14 LSM Bradey Kamish 1st 7 0 0 0 0 1 0 0 5 1
15 D Kyle Moonen 1st 11 0 0 0 0 15 90 0 0 0
16 M Jack Kirsch 1st 4 0 0 0 3 0 0 0 3 2
17 A Connor Jenson 1st 2 2 0 2 3 1 0 0 0 0
18 M Blake Ekblad 2nd 4 0 0 0 0 7 30 0 0 0
19 M Josh Flaig 2nd 12 1 0 1 2 7 30 0 0 0
20 M Alexander Leivermann 4th 2 0 0 0 1 1 0 0 0 0
21 M John Fesenmaier 2nd 7 0 2 2 6 24 0 0 11 6
22 D Jack Schweich 4th 11 0 0 0 0 9 150 0 0 0
23 M Jacob Harmon 4th 12 19 5 24 40 26 90 0 0 0
25 D Cody Johnson 3rd 12 0 0 0 1 20 90 0 0 0
26 A Brett Templin 2nd 3 0 1 1 3 3 0 0 0 0
27 A Eric Zickerman 3rd 12 17 14 31 33 15 0 0 0 0
28 M John Clark 3rd 7 0 0 0 3 0 120 0 6 7
29 M Jacob Senta 4th 11 16 3 19 39 40 270 0 0 0
32 DM Ian Cochran 3rd 9 1 1 2 3 15 210 0 0 0
36 A Cody Krasowski 1st 2 0 0 0 1 1 0 0 0 0
37 A Caleb Theigs 4th 4 0 0 0 0 5 0 0 0 0
40 LSM Jared McComber 3rd 12 2 1 3 7 75 0 0 17 17
44 A Drew Robertson 1st 5 3 1 4 9 5 0 0 0 0
47 A Tom Powers 3rd 10 11 7 18 24 8 0 0 0 0
48 D Paul Flanagan 2nd 4 0 0 0 0 2 0 0 0 0

Goalie

# Player EL GP GA S S% G A SH GB CTO
3 G Ryan Nelson 1st 11 89 120 57.4 0 0 1 18 0
30 G Michael Peterson 1st 0 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone