DIV II /  SouthEastern Lacrosse Conference North

Western Oregon

Head Coach

Location

Monmouth, OR

Founded

2004

View by:
# First Last Year Elig Position Height Weight Hometown
7 Nick Addington So 2nd Attack 5' 10" 185 lbs Clackamas
18 Brandon Benfield So 1st Midfield 5' 10" 195 lbs Portland
3 Kacey Bicking So 1st Midfield 5' 7" 175 lbs Portland, OR
4 Steven Blair So 2nd Goalie 5' 9" 185 lbs Hillsboro
33 Justin Brown Fr 1st Defense 6' 2" 205 lbs Salem, OR
72 Keith Broyles Jr 2nd Midfield 6' 3" 225 lbs Tigard
23 Joshua Butterwegge Jr 2nd Attack 5' 10" 180 lbs Hillsboro
25 Kennan Clarke Jr 3rd Defense 6' 3" 320 lbs Hillsboro
21 Mark Haner Jr 2nd Midfield 6' 2" 155 lbs Roseburg
14 Anthony Harman So 1st Midfield 5' 10" 155 lbs Clackamas
3 Tim Hasty Fr 2nd Midfield 5' 11" 170 lbs Canby
1 Matt Hollamon Jr 1st Midfield 5' 7" 155 lbs Aloha
5 Dan Homma Jr 1st LSM 5' 6" 160 lbs Tigard
19 Dan Lindsey Fr 1st Midfield 5' 10" 180 lbs Springfield, OR
6 Kyle McWhirter So 2nd Midfield 5' 10" 170 lbs Clackams
9 Jamin Pool Fr 2nd Defense 6' 2" 225 lbs Albany, OR
43 Adalberto Reyes Sr 2nd Midfield 5' 11" 185 lbs Monmouth
11 Luke Rien So 2nd Defense 6' 0" 190 lbs Portland
5 Sam Summers Jr 1st Midfield 6' 1" 220 lbs Albany
0 Douglas Tremblay Fr 1st Midfield 5' 9" 165 lbs Boston
First Last Title(s) Hometown