Westfield State
Head Coach
Daniel Blinn
Location
Westfield, MA
Founded
2005
Roster
2025 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 30 | Nicholas | Anson | Jr | 3rd | Attack | 5' 8" | 180 lbs | Braintree, MA |
| 2 | Nicholas | Blair | Sr | 2nd | Midfield | 5' 7" | 160 lbs | Bellingham, MA |
| 21 | Corben | Briggs | Sr | 3rd | Attack | 5' 11" | 170 lbs | North Attleboro, MA |
| 18 | Thomas | Collins | So | 2nd | Attack | 6' 2" | 175 lbs | Wilbraham, MA |
| 6 | Mike | Conneely | Fr | 1st | Midfield | 6' 1" | 180 lbs | Weymouth, MA |
| 25 | Kevin | David | Fr | 1st | Defense | 6' 1" | 215 lbs | Rowley, MA |
| 9 | Matt | Davies | Jr | 1st | Defense | 5' 10" | 170 lbs | Martha's Vineyard, MA |
| 20 | Timothy | DeGrasse | Sr | 3rd | Attack | 6' 0" | 180 lbs | Abington, MA |
| 15 | Bobby | Derbes | Jr | 1st | SSDM | 5' 9" | 165 lbs | Abington, MA |
| 5 | Thomas | DiCalogero | So | 2nd | Attack | 6' 0" | 220 lbs | Walpole, MA |
| 4 | Kyle | Finamore | Sr | 3rd | Midfield | 5' 11" | 200 lbs | Franklin, MA |
| 16 | Ryan | Frost | Fr | 1st | Midfield | 5' 6" | 160 lbs | Georgetown, MA |
| 37 | Joshua | Golden | Jr | 3rd | Midfield | 6' 3" | 230 lbs | Pembroke, MA |
| 13 | Bobby | Govoni | Fr | 1st | Midfield | 5' 9" | 190 lbs | Hudson, MA |
| 7 | Kevin | Hays | Sr | 3rd | LSM | 5' 9" | 175 lbs | Framingham, MA |
| 10 | Omreud | Hing | Sr | 4th | Defense | 5' 10" | 205 lbs | West Springfield, MA |
| 1 | Billy | Ho | Sr | 3rd | FOS | 5' 10" | 160 lbs | Barnstable, MA |
| 24 | Bailey | Leacy | Jr | 3rd | Attack | 6' 3" | 190 lbs | Upton, MA |
| 8 | Joshua | LeShane | Jr | 2nd | Midfield | 6' 0" | 140 lbs | Fitchburg, MA |
| 33 | Owen | McAnespie | So | 1st | Midfield | 5' 11" | 175 lbs | Dracut, MA |
| 27 | Pat | McTague | Jr | 1st | SSDM | 5' 11" | 170 lbs | Medford, MA |
| 35 | Jake | Mitchell | Fr | 1st | Goalie | 5' 9" | 160 lbs | Walpole, MA |
| 29 | Sam | Mitchell | Fr | 1st | Midfield | 5' 11" | 165 lbs | Georgetown, MA |
| 11 | Sean | Moran | So | 2nd | Goalie | 5' 10" | 240 lbs | Worcester, MA |
| 14 | Tyler | Murphy | Fr | 1st | LSM | 5' 8" | 160 lbs | Canton, MA |
| 17 | John Henry | OShaughnessy | Jr | 2nd | Defense | 6' 0" | 205 lbs | Edgartown, MA |
| 36 | Charles | Patane | Jr | 2nd | SSDM | 5' 8" | 175 lbs | North Andover, MA |
| 19 | Julian | Plotkin | Jr | 1st | Midfield | 5' 10" | 185 lbs | Somers, CT |
| 39 | Kevin | Reid | Fr | 1st | Attack | 5' 7" | 155 lbs | South Yarmouth, MA |
| 12 | Tom | Rizzo | So | 1st | Midfield | 6' 0" | 190 lbs | Bridgewater, MA |
| 23 | John | Sargeant | Sr | 4th | Attack | 6' 3" | 200 lbs | Franklin, MA |
| 34 | Joshua | Sawyer | So | 2nd | Midfield | 6' 0" | 170 lbs | Westford, MA |
| 32 | Christopher | Sordello | Jr | 3rd | Defense | 5' 10" | 190 lbs | Billerica, MA |
| 31 | Paul | Swart | So | 1st | Midfield | 5' 9" | 175 lbs | Canton, MA |
| 0 | Eric | Thompson | Sr | 2nd | Goalie | 5' 9" | 160 lbs | Grafton, MA |
| 3 | Maxwell | Trowbridge | Jr | 3rd | Defense | 6' 0" | 210 lbs | Mansfield, MA |
| 22 | Joseph | Zanchi | Sr | 3rd | Midfield | 5' 10" | 160 lbs | Natick, MA |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone