Worcester Polytechnic Institute
Head Coach
John Allain
Location
Worcester, MA
Founded
2000
2026 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Team Stats
Player Stats
Field
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | D John Ramos | 8 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 1 | A Albert Languet | 8 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | M William Richtmyer | 7 | 5 | 8 | 13 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | A Spencer Austin | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | M Corey Scott | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D Connor Haley | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | M John McGinn | 8 | 3 | 4 | 7 | 0 | 12 | 0 | 0 | 7 | 3 |
| 9 | A Taylor Roseen | 8 | 21 | 5 | 26 | 0 | 10 | 0 | 0 | 1 | 0 |
| 11 | A Tyler Greff | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | M Justin Mancovsky | 8 | 6 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | M Nabeel Tokatli | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | D Connor Mastropoll | 8 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| 16 | A Ajay King | 8 | 9 | 12 | 21 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | A Tyler Kilkenny | 8 | 16 | 5 | 21 | 0 | 10 | 0 | 0 | 0 | 0 |
| 20 | M Nicholaus Jasinski | 8 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 13 | 13 |
| 21 | A Jason Bruno | 7 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | M Derek McMaster | 8 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 24 | M Sean Hathaway | 8 | 7 | 7 | 14 | 0 | 12 | 0 | 0 | 0 | 0 |
| 26 | A Reid Billings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | A Nicholas Bograd | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 29 | D Edward Peglow | 7 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| 30 | M Alexander Clemens | 8 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 35 | D Joshua Hebert | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 38 | M Daniel Seaman | 8 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 8 | 8 |
| 42 | M Jonathan Blythe | 7 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 47 | D Matthew Lesonsky | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 54 | M Cody Woodard-Wallace | 8 | 5 | 1 | 6 | 0 | 11 | 0 | 0 | 54 | 49 |
Goalie
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | G Ryan Cavanaugh | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 40 | G George Benda | 7 | 2 | 3 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | G Connor MacMillan | 8 | 51 | 92 | 64.3 | 0 | 0 | 0 | 15 | 0 |
News
-
May 26, 2025
CLC Division III All-Conference -
Mar 18, 2024
CLC Tourney Heads to Weymouth -
Jun 20, 2022
CLC Announces D-III All-Conference -
Apr 30, 2019
CLC D-II Announces Conference Awards -
Feb 20, 2019
CLC Announces Tourney Schedule -
Oct 22, 2018
Central Conn. Favored in New CLC-II -
Aug 8, 2018
MCLA Adds New Conference -
Apr 28, 2018
Central Conn. Leads PCLL-II Awards -
Apr 24, 2018
PCLL-II Ready for Postseason -
Feb 8, 2018
Inside Lacrosse Snapshot: PCLL