Worcester Polytechnic Institute
Head Coach
Andrew O'Neil
Location
Worcester, MA
Founded
2000
2026 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 3 - 0 | 1.000 | 1 - 0 | 1.000 | 3 - 0 | 2 - 0 | 1 - 0 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Aidan Civittolo | 2nd | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 2 | M Connor Zynda | 2nd | 3 | 6 | 3 | 9 | 13 | 3 | 0 | 1 | 0 | 0 |
| 3 | A Luke LoPresti | 3rd | 3 | 11 | 17 | 28 | 18 | 4 | 1 | 1 | 0 | 0 |
| 4 | A Ronan Flynn | 4th | 3 | 6 | 1 | 7 | 14 | 1 | 0 | 2 | 0 | 0 |
| 5 | FOS Anthony Curcio | 3rd | 3 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 33 | 6 |
| 6 | M Jonathan Fanikos | 1st | 3 | 5 | 1 | 6 | 14 | 5 | 0 | 2 | 0 | 0 |
| 7 | D Hunter Maher | 4th | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | D Maxwell Hobbs | 4th | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 |
| 9 | M Zach Sullivan | 4th | 3 | 3 | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| 10 | DM Nate Scaccia | 3rd | 3 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 |
| 11 | DM Aidan Keough-Vella | 1st | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | D William O'Neill | 2nd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | D Matt Hoff | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LSM Addison Last | 2nd | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | DM Tyler Raimond | 2nd | 3 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| 16 | D Nathan LaFlamme | 1st | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | D Nicolas Carney | 1st | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | M Alexander King | 1st | 3 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | M Gabe Albert | 3rd | 3 | 6 | 1 | 7 | 11 | 3 | 0 | 0 | 0 | 0 |
| 24 | A Johnathon Smith | 2nd | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | M Joseph Donaghey | 3rd | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | FOS Kevin O'Connor | 2nd | 3 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 19 | 4 |
| 28 | M Lucas Mantoni | 2nd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | LSM Dylan Wrisley | 3rd | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 0 | 0 |
| 30 | M Andrew Stenstream | 1st | 3 | 6 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 |
| 31 | M Quincy Laflin | 3rd | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | D Max Diep | 3rd | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 3 |
| 34 | LSM Keegan Rowe | 1st | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 37 | M Camden Condlin | 1st | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | A Roan Seale | 1st | 3 | 8 | 5 | 13 | 12 | 3 | 0 | 2 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | G Wyatt Wartman | 1st | 3 | 1 | 5 | 83.3 | 0 | 0 | 0 | 0 | 1 |
| 38 | G Jack Schoenrock | 2nd | 3 | 9 | 11 | 55.0 | 0 | 0 | 0 | 0 | 0 |
| 39 | G Nathan Amend | 4th | 3 | 0 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 |
News
-
May 26, 2025
CLC Division III All-Conference -
Mar 18, 2024
CLC Tourney Heads to Weymouth -
Jun 20, 2022
CLC Announces D-III All-Conference -
Apr 30, 2019
CLC D-II Announces Conference Awards -
Feb 20, 2019
CLC Announces Tourney Schedule -
Oct 22, 2018
Central Conn. Favored in New CLC-II -
Aug 8, 2018
MCLA Adds New Conference -
Apr 28, 2018
Central Conn. Leads PCLL-II Awards -
Apr 24, 2018
PCLL-II Ready for Postseason -
Feb 8, 2018
Inside Lacrosse Snapshot: PCLL