Cal Poly vs Dominican on 4/15/2018
12:00PM PDT @ Kennelly FieldCal Poly Mustangs
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
22 | Ben Berkow | M | - | 0 | 1 | 0 |
19 | Ben Biggers | A | - | 1 | 1 | 0 |
23 | Ben Smith | DM | - | 1 | 0 | 0 |
10 | Brandon Keefer | M | - | 0 | 1 | 0 |
21 | Daniel Vise | DM | - | 0 | 0 | 0 |
3 | Dominick Trageser | A | - | 1 | 0 | 0 |
97 | Doug Gosselin | A | - | 2 | 1 | 3 |
26 | Drew Cirelli | M | - | 0 | 2 | 2 |
7 | Evan Hunter | M | - | 0 | 1 | 1 |
99 | Griff Hawblitzel | LSM | - | 1 | 0 | 0 |
20 | Hayden Thayer | DM | - | 2 | 0 | 0 |
33 | Jack Tunney | D | - | 6 | 1 | 0 |
27 | Jack Tyson | A | - | 0 | 0 | 0 |
40 | John Tawaststjerna | DM | - | 0 | 0 | 0 |
34 | Joseph Lamphere | DM | - | 0 | 0 | 0 |
39 | Julian Menendez | LSM | - | 0 | 0 | 0 |
17 | Justin Reno | M | - | 1 | 0 | 1 |
4 | Kyle Henrikson | M | - | 1 | 0 | 0 |
24 | Kyle Whitney | D | - | 5 | 0 | 0 |
12 | Lou Sugo | D | - | 4 | 0 | 0 |
30 | Lucas Lind-White | FOS | - | 0 | 0 | 0 |
11 | Myles Hubers | LSM | - | 5 | 0 | 0 |
6 | Nick Sando | M | - | 0 | 0 | 1 |
13 | Ryan Brown | FOS | 18-7 | 14 | 0 | 0 |
5 | Sachin Gokhale | A | - | 2 | 5 | 2 |
44 | Sam Galaif | M | - | 0 | 0 | 0 |
36 | Scott Pirkle | D | - | 0 | 0 | 0 |
32 | Trey Chambers | M | - | 3 | 0 | 0 |
2 | Wesley Yost | M | - | 3 | 0 | 0 |
14 | Zach Levitan | DM | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
1 | Anthony Epshteyn | 0 | 0 | 0 | 2 | 8 | 0.200 |
55 | Mason Sapp | 0 | 0 | 0 | 0 | 0 | - |
Dominican Penguins
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
17 | Alex Pollok | FOS | - | 0 | 0 | 0 |
44 | Andrew Wyllie | LSM | - | 0 | 0 | 0 |
3 | Blaise Demaree | D | - | 9 | 0 | 0 |
6 | Brett Davis | D | - | 1 | 0 | 0 |
13 | Bryan Long | DM | - | 1 | 0 | 0 |
2 | Emon Nahidi | A | - | 0 | 0 | 0 |
29 | Erik Garcia | LSM | - | 8 | 0 | 1 |
5 | Gage Hansen | M | - | 0 | 0 | 0 |
7 | Garrett Teagarden | A | - | 0 | 3 | 1 |
19 | Harrison Rae | M | 1-2 | 4 | 0 | 0 |
21 | JC Leyva | D | - | 2 | 0 | 0 |
10 | Jack Gross | A | - | 1 | 2 | 3 |
18 | James Schultz | LSM | - | 0 | 0 | 0 |
16 | Jeff Farley | D | - | 1 | 0 | 0 |
27 | Jonathan Hicks | A | - | 0 | 0 | 0 |
22 | Khai Caliste | M | - | 0 | 0 | 0 |
8 | Mateo Tullis-See | M | - | 2 | 0 | 0 |
20 | Maxwell Pierce | A | - | 1 | 1 | 0 |
11 | Michael Manfredi | M | 9-11 | 4 | 0 | 0 |
14 | Nicholas Becker | M | 0-1 | 1 | 0 | 0 |
15 | Nick Shermock | A | - | 0 | 0 | 0 |
12 | Spencer Anderson | M | - | 0 | 2 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
30 | Bailey Ferguson | 0 | 0 | 0 | 25 | 13 | 0.658 |