New Haven vs Southern Conn. on 4/4/2018
9:00PM EST @ Jess Dow FieldScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
New Haven | 7 | 7 | 2 | 6 | 0 |
Southern Conn. | 2 | 2 | 1 | 2 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
New Haven | 0 | 0 | 0 | 0 | 0 |
Southern Conn. | 0 | 0 | 0 | 0 | 0 |
New Haven Chargers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
44 | Brandon Lugo | M | - | 0 | 0 | 0 |
39 | Brian Hurley | M | - | 11 | 1 | 1 |
11 | Connor Fitz | DM | - | 5 | 0 | 0 |
22 | Connor Lavery | DM | 1-1 | 4 | 0 | 0 |
50 | Cory Goyette | A | - | 2 | 1 | 0 |
42 | David Briggs | D | - | 1 | 0 | 0 |
16 | David Patrick | M | - | 3 | 4 | 1 |
28 | Dylan Dalessio | D | - | 0 | 0 | 0 |
45 | Edward Hughes | D | - | 2 | 0 | 0 |
48 | Evan Pesco | A | - | 2 | 7 | 3 |
37 | Isaac Stevens | A | - | 0 | 1 | 0 |
2 | Jacob Anderson | DM | - | 0 | 0 | 0 |
13 | Joseph Fitzpatrick | D | - | 0 | 0 | 0 |
27 | Joseph Sparacio | LSM | - | 0 | 0 | 0 |
18 | Josh Buchas | M | - | 1 | 0 | 0 |
3 | Karl Volk | A | - | 4 | 4 | 4 |
5 | Keith Filleul | LSM | - | 1 | 0 | 0 |
10 | Kyle Lang | M | - | 0 | 1 | 0 |
6 | Kyle Phipps | FOS | 20-9 | 6 | 0 | 0 |
29 | Matt McCormack | DM | - | 0 | 0 | 0 |
46 | Matthew Kozek | D | - | 0 | 0 | 0 |
40 | Michael Giammona | M | - | 0 | 0 | 0 |
36 | Michael Patchen | M | - | 0 | 0 | 0 |
34 | Nick Sherwood | D | - | 1 | 0 | 0 |
14 | Niles Munsch | DM | - | 1 | 0 | 0 |
33 | Noah Dinaso | A | - | 0 | 1 | 8 |
38 | Noah St. Cyr | DM | - | 0 | 0 | 0 |
1 | Ramier Williams | D | - | 2 | 0 | 0 |
9 | Thomas Vasta | M | - | 0 | 1 | 0 |
32 | Tyler Sullivan | FOS | 1-1 | 0 | 0 | 0 |
41 | Tyler Wist | M | - | 3 | 1 | 0 |
43 | Vasili Papanikolaou | DM | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
19 | Colin McCollum | 0 | 0 | 0 | 11 | 5 | 0.688 |
26 | Kyle Longo | 0 | 0 | 0 | 0 | 0 | - |
31 | Travis Nelson | 0 | 0 | 0 | 3 | 2 | 0.600 |
Southern Conn. Owls
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
19 | Alan-Michael Joseph Ziegler | D | - | 8 | 0 | 0 |
91 | Alexander Carotenuto | A | - | 3 | 1 | 0 |
50 | Anthony Uscilla | A | 1- | 6 | 1 | 1 |
50 | Chanpasith Phongthachit | FOS | 2-7 | 0 | 0 | 0 |
13 | Christopher Caron | A | - | 5 | 0 | 0 |
17 | Cole Staples | A | - | 6 | 0 | 0 |
21 | Jake M Trautner | D | - | 3 | 0 | 0 |
7 | Kyle Frederick | A | - | 3 | 0 | 2 |
29 | Mason Mobley | A | - | 7 | 0 | 0 |
10 | Max Speilman | M | - | 3 | 0 | 0 |
28 | Michael Cavenaugh | M | - | 5 | 2 | 0 |
39 | Michael Piediatra | D | - | 5 | 0 | 0 |
13 | Nick Disanzo | M | - | 2 | 0 | 0 |
79 | Robert Loricco | M | 2-1 | 8 | 3 | 2 |
72 | Sean Ancheta | M | - | 1 | 0 | 0 |
24 | Shawn Scalora | LSM | - | 13 | 0 | 0 |
23 | Tom Signore | A | - | 1 | 0 | 0 |
12 | Trent Carriere | M | - | 4 | 0 | 0 |
11 | Trini Parray | M | 4-12 | 15 | 0 | 0 |
33 | Tyler J Rettberg | D | - | 7 | 0 | 0 |
56 | Tyler Ortiz | D | - | 1 | 0 | 0 |
22 | Tyquan Bell | LSM | - | 14 | 0 | 0 |
6 | Valdes Rival | DM | - | 7 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
29 | Michael Cardone | 15 | 0 | 0 | 30 | 22 | 0.577 |