Michigan State vs Pittsburgh on 2/18/2018
3:00PM EDT @ University of PittsburghScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Michigan State | 6 | 7 | 4 | 2 | 0 |
Pittsburgh | 3 | 2 | 1 | 0 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Michigan State | 0 | 0 | 0 | 0 | 0 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 |
Michigan State Spartans
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
33 | Andrew Clay | D | - | 2 | 0 | 0 |
27 | Ben Bickford | D | - | 1 | 0 | 0 |
4 | Ben Sims | M | - | 0 | 0 | 0 |
55 | Bennett Dipzinski | D | - | 2 | 0 | 0 |
7 | Bennett Osterink | A | - | 4 | 3 | 2 |
8 | Blake Turner | M | - | 0 | 2 | 1 |
6 | Brett Braun | A | - | 0 | 7 | 2 |
32 | CJ Deal | D | - | 3 | 1 | 2 |
5 | Charlie Pistner | A | - | 1 | 3 | 4 |
30 | Cory Jaeger | FOS | 3-2 | 1 | 0 | 0 |
12 | Demetre Crews | M | - | 0 | 0 | 0 |
11 | Hunter MacDonald | DM | - | 5 | 0 | 0 |
2 | Hunter Stephans | FOS | 16-8 | 10 | 0 | 0 |
77 | Ian Genord | LSM | - | 5 | 0 | 1 |
19 | Jay Warren | DM | - | 0 | 0 | 0 |
3 | Joesph Todd | M | - | 0 | 0 | 0 |
15 | John Toth | M | - | 1 | 0 | 0 |
14 | Keegan Wells | A | - | 0 | 2 | 0 |
45 | Lucas Van Hoven | DM | - | 0 | 0 | 0 |
20 | MacAlister Alexander | DM | - | 1 | 1 | 0 |
21 | Mason Meyer | M | - | 0 | 0 | 0 |
18 | Matt Rice | M | - | 0 | 0 | 0 |
42 | Michael Witte | M | - | 0 | 0 | 0 |
1 | Nick Bowman | A | - | 1 | 0 | 0 |
22 | Patrick Donovan | D | - | 2 | 0 | 0 |
29 | Sam Tuttle | DM | - | 1 | 0 | 0 |
23 | Samuel Robbins | M | - | 3 | 0 | 1 |
17 | Sean Ronan | M | - | 0 | 0 | 0 |
28 | Tom Smith | D | - | 1 | 0 | 0 |
26 | Will Pankratz | D | - | 1 | 0 | 0 |
50 | Will Peterson | D | - | 2 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
13 | Jackson White | 0 | 0 | 0 | 7 | 1 | 0.875 |
44 | Joe Rebello | 0 | 0 | 0 | 0 | 0 | - |
40 | Justin Overstreet | 0 | 0 | 0 | 0 | 0 | - |
16 | Kevin Boland | 0 | 0 | 0 | 8 | 5 | 0.615 |
Pittsburgh Panthers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
55 | Alex Keough | D | - | 1 | 0 | 0 |
32 | Brian McCaffrey | D | - | 1 | 1 | 0 |
22 | Casey Repcheck | M | - | 1 | 0 | 0 |
10 | Cole Burden | M | - | 2 | 1 | 0 |
28 | Connor Olson | A | - | 1 | 0 | 2 |
8 | Dan Wasson | M | - | 1 | 2 | 0 |
34 | David McVey | M | - | 1 | 0 | 0 |
2 | Erik Dash | A | - | 0 | 0 | 0 |
21 | Kyle Watkins | D | - | 3 | 0 | 0 |
1 | Michael Cohan | D | - | 0 | 0 | 0 |
25 | Robert Coslett | M | - | 1 | 0 | 0 |
17 | Ryan Bodine | A | - | 0 | 0 | 0 |
39 | Ryan Holochuck | A | - | 1 | 1 | 0 |
30 | Tim Bowers | D | - | 3 | 0 | 0 |
11 | Zach Romac | M | - | 1 | 1 | 0 |
24 | Zach Smith | FOS | - | 3 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
38 | Kevin Hudson | 2 | 0 | 0 | 7 | 13 | 0.350 |
6 | Sean Tiereny | 1 | 0 | 0 | 7 | 6 | 0.538 |