Dayton vs FGCU on 3/8/2019
12:00PM EDT @ Vanderbilt - Natchez Trace FieldDayton Flyers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
41 | Ben Crawford | A | - | 1 | 0 | 0 |
44 | Bobby Quinn | D | - | 1 | 0 | 0 |
10 | Brennan Mooney | M | - | 0 | 2 | 0 |
22 | Casey Marsh | D | - | 3 | 0 | 0 |
45 | Ean Cafaro | M | - | 1 | 1 | 0 |
27 | Eric Weber | A | - | 0 | 2 | 0 |
4 | Hayden DiPalma | M | - | 1 | 1 | 0 |
24 | Ian Johnston | M | - | 0 | 1 | 0 |
23 | Jack Marvel | M | - | 1 | 0 | 2 |
1 | Jacob Rogan | M | - | 2 | 1 | 0 |
19 | Jake Meyer | A | - | 0 | 0 | 0 |
49 | Joe Horvat | M | - | 0 | 1 | 0 |
96 | John McGovern | M | - | 0 | 1 | 1 |
31 | Kamran Sandhu | M | - | 1 | 0 | 0 |
35 | Kevin Faber | M | - | 1 | 0 | 0 |
50 | Kevin Formato | A | - | 0 | 0 | 1 |
52 | Luke Holland | A | - | 0 | 0 | 0 |
69 | Max Saavaedra | LSM | - | 2 | 0 | 0 |
20 | Maxwell Eichhorn | D | - | 3 | 0 | 0 |
76 | Michael Zawlocki | M | - | 1 | 0 | 0 |
17 | Nathan Criss | A | - | 1 | 1 | 1 |
26 | Noah Seeberger | D | - | 1 | 0 | 0 |
33 | Paul Gliva | M | 4-9 | 0 | 0 | 1 |
11 | Peter Lundy | D | - | 3 | 1 | 0 |
12 | Quinn Thompson | M | - | 0 | 1 | 0 |
21 | Reed Eastburn | D | - | 0 | 0 | 0 |
6 | Ryan Lamoree | A | - | 0 | 0 | 0 |
2 | Ryan Skie | M | - | 3 | 0 | 0 |
7 | Sam White | A | - | 0 | 2 | 2 |
88 | Tommy Hoey | D | - | 2 | 0 | 1 |
5 | Tony Lasota | M | - | 0 | 0 | 0 |
29 | William Beegan | M | - | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
30 | Mitch Nietupski | 0 | 0 | 0 | 9 | 4 | 0.692 |
FGCU Eagles
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
35 | AJ Monte | M | - | 1 | 1 | 1 |
39 | Ben Ehrlich | DM | - | 0 | 0 | 0 |
1 | Carter Ayers | M | - | 0 | 0 | 0 |
10 | Chase Sharp | M | - | 2 | 0 | 0 |
4 | Chris Plate | A | - | 3 | 0 | 0 |
7 | Devin Deming | M | - | 0 | 0 | 0 |
12 | Gage Rion | D | - | 2 | 0 | 0 |
15 | George Frueh | D | - | 2 | 0 | 0 |
27 | Henry Leach | M | - | 0 | 1 | 1 |
17 | Hunter Davis | LSM | - | 2 | 0 | 0 |
6 | Ian Mastriani | A | - | 0 | 0 | 0 |
18 | Jackson Sublett | D | - | 2 | 0 | 0 |
23 | Jake Reilly | A | - | 3 | 1 | 0 |
40 | Jake Scuderi | A | - | 0 | 0 | 0 |
30 | Jayson Andino | A | - | 0 | 0 | 0 |
3 | Jim Gibson | LSM | - | 5 | 0 | 0 |
33 | Liam O'Connor | DM | - | 2 | 0 | 0 |
11 | Matthew Chiuchiolo | DM | - | 2 | 0 | 0 |
2 | Mitchell Charbonneau | D | - | 6 | 0 | 0 |
20 | Nick Hulbert | A | - | 0 | 0 | 0 |
9 | Parker Perry | M | - | 0 | 0 | 0 |
24 | Patrick Kampmeyer | LSM | - | 1 | 0 | 0 |
14 | Robert Cannon | FOS | 16-7 | 7 | 0 | 0 |
13 | Robert Forrest | DM | - | 4 | 0 | 0 |
22 | Spencer Collins | D | - | 0 | 0 | 0 |
32 | Tyler Nash | M | - | 0 | 0 | 0 |
5 | Tyler Thomasson | M | - | 3 | 1 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
16 | Kent Norris | 0 | 0 | 0 | 12 | 16 | 0.429 |