Utah Valley vs Fullerton on 2/20/2010
5:00AM PST @ Thunderbird Sports ComplexScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Utah Valley | 5 | 4 | 2 | 5 | 0 |
Fullerton | 0 | 1 | 6 | 3 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Utah Valley | 12 | 9 | 6 | 9 | 0 |
Fullerton | 2 | 5 | 11 | 10 | 0 |
Utah Valley Wolverines
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
41 | Austin Nielsen | FOS | 10-0 | 0 | 1 | 0 |
33 | Berk Rowland | D | 0-0 | 0 | 0 | 0 |
2 | Blake Porter | M | 0-0 | 0 | 2 | 0 |
25 | Brian Tyrrell | A | 0-0 | 0 | 2 | 0 |
20 | Calvin Marquardson | M | 0-0 | 0 | 0 | 0 |
3 | Cam Peterson | A | 0-0 | 0 | 4 | 0 |
9 | Chad Frost | A | 0-0 | 0 | 2 | 2 |
13 | Chandler Higgins | DM | 0-0 | 0 | 0 | 0 |
35 | Chase Bradshaw | A | 0-0 | 0 | 0 | 0 |
23 | Chase Pearson | D | 0-0 | 0 | 0 | 0 |
5 | Chris Lanham | M | 0-0 | 0 | 0 | 1 |
44 | Clark Harris | M | 0-0 | 0 | 1 | 0 |
4 | Claudio Pacchiega | LSM | 0-0 | 0 | 0 | 0 |
16 | Dave Green | M | 0-0 | 0 | 0 | 0 |
18 | Davis Smith | D | 0-0 | 0 | 0 | 0 |
14 | Greg Newman | M | 0-0 | 0 | 1 | 2 |
0 | Hector Marquez | DM | 2-0 | 0 | 0 | 0 |
21 | Jake Hansen | M | 0-0 | 0 | 0 | 0 |
7 | Jeff Calderwood | M | 0-0 | 0 | 0 | 0 |
32 | Joshua Robinson | M | 0-0 | 0 | 0 | 0 |
55 | Kyle Barlocker | D | 0-0 | 0 | 0 | 0 |
8 | Kyle Harper | M | 0-0 | 0 | 0 | 0 |
17 | Larry Sullivan | DM | 0-0 | 0 | 0 | 0 |
30 | Michael Benson | A | 0-0 | 0 | 0 | 0 |
26 | Michael Santamaria | A | 0-0 | 0 | 3 | 0 |
34 | Peter Santamaria | M | 1-0 | 0 | 0 | 0 |
39 | Quinton Jorgensen | M | 0-0 | 0 | 0 | 0 |
77 | Ryan Anderson | D | 0-0 | 0 | 0 | 0 |
6 | Ryan Cantwell | D | 0-0 | 0 | 0 | 1 |
19 | Ryan Gregersen | LSM | 0-0 | 0 | 0 | 0 |
22 | Shawn Carter | M | 0-0 | 0 | 0 | 0 |
11 | Skyler Bentley | D | 0-0 | 0 | 0 | 0 |
12 | Talon Boles | LSM | 0-0 | 0 | 0 | 0 |
99 | Trever McCann | M | 0-0 | 0 | 0 | 0 |
1 | Tyler Spendlove | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
15 | Cory Heward | 0 | 0 | 0 | 10 | 3 | 0.769 |
10 | Justin Thompson | 0 | 0 | 0 | 5 | 7 | 0.417 |
Fullerton Titans
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
9 | Adam Levoy | M | 0-0 | 5 | 0 | 2 |
88 | Adam Szenczi-Molnar | D | 0-0 | 2 | 0 | 0 |
2 | Andrew Hauke | M | 0-0 | 3 | 4 | 1 |
18 | Andy Toledo | A | 0-0 | 0 | 0 | 0 |
34 | Chris Cole | M | 0-0 | 2 | 2 | 0 |
6 | Cole Stafford | A | 0-0 | 0 | 0 | 0 |
20 | JR Grubert | M | 0-0 | 1 | 1 | 1 |
3 | Jesse Luchansky | M | 0-0 | 2 | 0 | 1 |
8 | Jordan Michaels | D | 0-0 | 1 | 0 | 0 |
29 | Joseph Morales | D | 0-0 | 1 | 0 | 0 |
19 | Kody Kareta | LSM | 0-0 | 7 | 0 | 0 |
1 | Michael Ballantyne | M | 0-0 | 0 | 0 | 0 |
27 | Mike Ansel | A | 0-0 | 2 | 3 | 0 |
21 | Ricardo Martinez | LSM | 0-0 | 0 | 0 | 0 |
14 | Ryne Olson | D | 0-0 | 0 | 0 | 0 |
11 | Skyler Reinhardt | DM | 0-0 | 0 | 0 | 0 |
44 | Warrren Lee | D | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
51 | Justin Kappeler | 0 | 0 | 0 | 0 | 1 | 0.000 |
0 | Ozhan Kashkooli | 0 | 0 | 0 | 16 | 15 | 0.516 |