Boise State
Mar 8, 2025
13 FINAL 15
MCLA Game
Brigham Young

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
4 2 5 2   13
6 3 3 3   15

Team Stats

Team G GA GB FO% S S%
13 0 26 51.6% 0 0.0%
15 0 24 48.4% 0 0.0%

Game Leaders

Goals
Colton
Altimus
6
4
Jacob
Simpson
Assists
Samuel
Peters
2
4
Easton
Carter
Points
Colton
Altimus
8
6
Jacob
Simpson
Ground Balls
Carson
Nilson
5
5
Taylor
Mason
Face Off %
Carson
Nilson
51.7%
57.1%
Carson
Bennion
Save %
Bond
Barnette
55.9%
58.1%
Easton
Wilkey

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
45 Colton Altimus 1st 6 2 8 12 2 0 1 0 0
26 Chase Hohne 3rd 1 0 1 2 0 0 0 0 0
23 Samuel Peters 2nd 1 2 3 2 0 0 0 0 0
10 Ben Posner 1st 1 1 2 4 2 0 0 0 0
42 Matt Turner 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
24 Jaxon Bannister 4th 3 1 4 14 1 0 0 0 0
22 Colin Lantz 2nd 1 0 1 2 0 0 1 0 0
3 Carson Nilson 2nd 0 0 0 0 5 0 0 15 14
15 Dane Croke 1st 0 0 0 2 0 0 1 0 0
12 Grant Thompson 1st 0 0 0 0 1 0 0 1 1
4 Jack Hunter 3rd 0 1 1 4 2 0 0 0 0
50 Mason Scott 3rd 0 0 0 1 0 0 0 0 0
40 Ryan Vergara 1st 0 0 0 0 0 0 0 0 0
31 Zach Jackson 1st 0 0 0 0 0 0 0 0 0
1 Josh Harris 4th 0 0 0 0 0 0 0 0 0
18 James Blythe 3rd 0 0 0 1 3 0 3 0 0
8 Aidan Busch 4th 0 0 0 0 0 0 0 0 0
27 Will Schaeffer 1st 0 0 0 0 0 0 0 0 0
5 Brayden Mykrantz 4th 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
47 Benson Stephens 1st 0 0 0 0 0 0 0 0 0
13 Jared Fuller 2nd 0 0 0 0 0 0 0 0 0
25 Levi Balison 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
36 Cameron Wagner-Johnson 1st 0 0 0 0 0 0 0 0 0
2 Cooper Vail 4th 0 0 0 0 2 0 2 0 0
55 Evan Armitage 1st 0 0 0 0 0 0 0 0 0
7 John Chapman 3rd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Charlie Lyons 2nd 0 0 0 1 2 0 1 0 0
28 Elliot Gillam 1st 0 0 0 0 0 0 0 0 0
48 Jacob Eitzen 2nd 0 0 0 0 0 0 0 0 0
44 Kyle Kope 4th 0 0 0 0 3 0 0 0 0
29 Peter Cecil 1st 0 0 0 0 0 0 0 0 0
52 Taylor Sampson 1st 0 0 0 0 0 0 0 0 0
9 Peyton Vota 4th 0 0 0 0 3 0 3 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
17 Bond Barnette 3rd 15 19 55.9 0 0 0 2 1
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Jacob Simpson 3rd 4 2 6 9 0 0 0 0 0
23 Cade Kirschner 3rd 3 1 4 5 0 0 1 0 0
8 Gavin Taylor 3rd 2 0 2 3 1 0 0 0 0
6 Devin Halversen 3rd 0 0 0 2 0 0 0 0 0
10 Dallin Johnson 1st 0 0 0 0 0 0 0 0 0
17 James Livingston 1st 0 0 0 0 0 0 0 0 0
43 Colton Saunders 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
32 Hutton Murphy 1st 3 0 3 9 0 0 0 0 0
20 Alton Taylor 4th 1 3 4 3 1 0 0 0 0
28 Joseph Ivins 2nd 1 0 1 1 0 0 0 0 0
16 Stew Vassau 3rd 1 1 2 6 0 0 0 0 0
9 Koji Kano 1st 0 0 0 0 0 0 0 0 0
15 Charlie Freedman 1st 0 0 0 0 0 0 0 0 0
18 JD Clifford 1st 0 0 0 0 0 0 0 0 0
30 Riley Elvidge 1st 0 0 0 0 0 0 0 0 0
38 Andrew Seamons 1st 0 0 0 0 1 0 1 0 0
7 Easton Carter 3rd 0 4 4 2 0 0 0 0 0
45 Anders Neuenschwander 1st 0 0 0 0 0 0 0 0 0
4 Andrew Freedman 4th 0 1 1 3 2 0 0 0 0
24 Max Parker 2nd 0 0 0 0 0 0 0 0 0
49 Finn Thompson 2nd 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
29 Britain Barker 2nd 0 0 0 0 0 0 0 0 0
3 Dylan Johnson 3rd 0 0 0 0 2 0 1 0 0
5 Jack Leiseth 2nd 0 0 0 2 2 0 0 0 0
11 Devin Nguyen 3rd 0 0 0 0 4 0 3 0 0
37 Marcus Ball 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
1 Taylor Crump 3rd 0 0 0 0 1 0 1 0 0
21 Isaac Bell 1st 0 0 0 0 2 0 0 0 0
27 Jackson Wall 1st 0 0 0 0 0 0 0 0 0
44 Sawyer Beck 3rd 0 0 0 0 0 0 0 0 0
41 Ethan Anderson 2nd 0 0 0 0 1 0 1 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
31 Taylor Mason 4th 0 0 0 0 5 0 3 0 0
25 Andrew Hunt 1st 0 0 0 0 0 0 0 0 0
33 Brent Gillis 1st 0 0 0 0 0 0 0 0 0
35 Thatcher Swinton 1st 0 0 0 0 2 0 1 0 0
42 Sau Tafisi 1st 0 0 0 0 0 0 0 0 0
48 Kadin Jones 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Carson Bennion 1st 0 0 0 0 0 0 0 4 3
19 Cam Turner 1st 0 0 0 0 0 0 0 0 0
34 Max Thomas 1st 0 0 0 0 0 0 0 3 4
36 Warren Wright 2nd 0 0 0 0 0 0 0 0 1
46 Chase Bennion 1st 0 0 0 0 0 0 0 8 8
Goalie
# Player EL GA S S% G A SH GB CTO
26 Ryan Mortensen 2nd 0 0 0.0 0 0 0 0 0
12 Easton Wilkey 2nd 13 18 58.1 0 0 0 1 1
14 Lincoln Robison 1st 0 0 0.0 0 0 0 0 0
50 Benjamin Long 1st 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone