Feb 24, 2018
8
FINAL
14
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 1 | 0 | 8 | |
| 2 | 4 | 6 | 2 | 0 | 14 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 8 | 0 | 45 | 100.0% | 0 | 0.0% | |
| 14 | 0 | 42 | 88.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Lance Grave | 1st | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 54 | Dexter Klock | 1st | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Travis Larkin | 2nd | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | Jace Bohmer | 1st | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dean LaVecchia | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shandon O'Brien | 3rd | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 88 | Logan Valcarce | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gunther Hiltz | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Miner | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jesse McKinzie | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sam Boyd | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Reece Federer | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Raiden Todd | 3rd | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Esjay Schroeder | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joe English | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reilly Davis | 3rd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Aidan Downey | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Chance Podoll | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Severiano Torres | 2nd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Timothy Bourque | 1st | 14 | 6 | 30.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kamren Wong | 2nd | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brian LaPorta | 2nd | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | Forrest Pilone | 2nd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 33 | Franco Pilone | 2nd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trevor Perkins | 2nd | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Hawthorne | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Auston Lionette | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Ryan Mabee | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Aaron Rickey | 2nd | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Brett Culhane | 1st | 4 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 |
| 26 | Evan Wong | 3rd | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | Jack Harty | 3rd | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 93 | Elias Petsalis | 3rd | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Andrew Cope | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Anthony D'Esposito | 3rd | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Garrett Broussard | 1st | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 19 | 1 |
| 8 | Stephen Foster | 3rd | 0 | 0 | 0 | 2 | 0 | 180 | 0 | 0 | 0 |
| 24 | Zack Zyla | 3rd | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| 30 | Drake Muth | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Logan Hoover | 3rd | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Carter Hohne | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Nathan Lambert | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 56 | John Hohenshelt | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Hayden Melvin | 4th | 5 | 7 | 58.3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Robert Harris | 1st | 3 | 10 | 76.9 | 0 | 0 | 0 | 0 | 0 |