Mar 29, 2026
18
FINAL
7
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 7 | 3 | 3 | 5 | 0 | 18 | |
| 2 | 2 | 2 | 1 | 0 | 7 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 18 | 0 | 27 | 64.0% | 0 | 0.0% | |
| 7 | 0 | 12 | 20.7% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Trevor Jakuc | 1st | 5 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 0 |
| 5 | Drew Cortese | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Evan Rorabacher | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brady Weirich | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carter Vandrak | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Devin Koetje | 4th | 5 | 1 | 6 | 10 | 0 | 0 | 1 | 0 | 0 |
| 33 | Vijay Foster | 4th | 4 | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
| 55 | Jake Spencer | 2nd | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 88 | Joshua Hoffman | 2nd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kasra Lindrup | 2nd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Charlie Pearson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Evan Adamski | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Aiden Stapels | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alec Pierce | 1st | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Andrew Connolly | 2nd | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 71 | Logan Kostansek | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Ferguson | 2nd | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| 42 | Jake Kauftheil | 4th | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Thomas Savage | 2nd | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Traub | 2nd | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Anthony Bartone | 4th | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Boden Crane | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Owen Lee | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Preston | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Schietinger | 3rd | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Austin Walburn | 2nd | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 12 | Henry Foy | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 66 | Jimmy Cleveland | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Robert Lennon | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Ryan Strout | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Poindexter | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lorenzo Ruma | 2nd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 6 |
| 17 | Jack Kishman | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 3 |
| 49 | Noah Pressman | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ryan Hathaway | 3rd | 7 | 10 | 58.8 | 0 | 0 | 0 | 5 | 0 |
| 18 | Ethan Stirrat | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Garrett Diehl | 1st | 0 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Trey Carter | 2nd | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 33 | Cameron Crew | 1st | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jack Jordan | 2nd | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 24 | Roger Testa | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ben Ersek | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liam Danner | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ryan Hill | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Muntean | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brendan McGibbons | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Chase Staubus | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cole Mielcarski | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Connor Baum | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Liam Fox | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Louis Sharp | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan Chan | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ethan Hulvey | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Campbell | 2nd | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 71 | Jackson Gurvich | 1st | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nicholas Angeli | 2nd | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| 23 | Grant Gilbert | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 66 | Zachary Lunsford | 2nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| 99 | Andrew Phoy | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jason Smith | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brayden Wyner | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Cullen Fagan | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mason Wright | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mason Giamo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sam Rosetti | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Christopher Mark | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aaron Nelson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Leo Panozzo | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 37 | Caleb Elser | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dean Lane | 1st | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 88 | Ian Ainsworth | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jack Romano | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Joe Vega | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Sogluizzo | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick Zahn | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Ronan Fay | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Aidan King | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 58 | Christopher Lantrip | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Finn Dexheimer | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Koen Martin | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Henry Gallagher | 1st | 18 | 13 | 41.9 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jackson Oskuie | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |