Sierra Nevada
Mar 18, 2017
10 FINAL 2
MCLA Game
Minn-Duluth

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 3 2 2 0 10
1 0 0 1 0 2

Team Stats

Team G GA GB FO% S S%
10 0 50 56.2% 0 0.0%
2 0 17 50.0% 0 0.0%

Game Leaders

Goals
2
Jared
Johnson
Assists
1
Marcus
Mondo
Points
2
Jared
Johnson
Ground Balls
3
Alex
Horras
Face Off %
50.0%
Blake
Barta
Save %
41.2%
Kyle
Kattermann

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
18 Jake Caliguire 1 3 4 27 1 0 0 0 0
9 Derek Buickerood 0 0 0 0 0 0 0 0 0
17 Kyle Sperzel 0 0 0 2 1 0 0 0 0
30 Baylen Marschall 0 0 0 0 1 0 0 0 0
38 Alex Brownlee 0 1 1 2 1 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Quinn Nicodemus 2 0 2 4 2 0 0 0 0
7 Nick Southron 2 1 3 4 1 0 0 0 0
5 Danny Dubyak 2 0 2 3 2 0 0 0 0
16 Jake McIntyre 1 1 2 2 2 0 0 0 0
12 Drew Horton 0 0 0 2 1 0 0 0 0
20 Brett Ungari 0 0 0 1 1 0 0 0 0
21 Jacob Dubyak 0 0 0 0 0 0 0 0 0
22 Dylon Fangmeier 0 1 1 2 0 0 0 0 0
40 Cole Kennedy 0 0 0 1 1 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
34 Jack Witt 1 0 1 1 12 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Sergio Orduna 1 0 1 1 4 0 0 0 0
19 Matthew Hennis 0 0 0 0 7 0 0 0 0
10 Michael Peck 0 0 0 0 0 0 0 0 0
27 Cale Tuttle 0 0 0 0 2 0 0 0 0
28 Juan O'Neil 0 0 0 0 2 0 0 0 0
35 Patrick McNamara 0 0 0 0 0 0 0 0 0
24 Jonathon Soliz 0 0 0 0 4 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
25 Kevin Pham 0 0 0 0 1 0 0 1 1
33 Todd Grimm 0 0 0 0 4 0 0 8 6
Goalie
# Player GA S S% G A SH GB CTO
15 Eddie Erickson 2 15 88.2 0 0 0 2 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Jared Johnson 2 0 2 6 0 0 0 0 0
4 Jacob Pitts 0 0 0 6 1 0 0 0 0
14 Nicholas McCready 0 0 0 2 0 0 0 0 0
11 Brian Tramonte 0 0 0 2 2 0 0 0 0
5 Joshua Huttunen 0 0 0 2 0 0 0 0 0
44 Luke Hannan 0 0 0 0 0 0 0 0 0
18 Dylan Davison 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
6 Andrew Greenlee 0 0 0 2 0 0 0 0 0
20 Cooper Carlson 0 0 0 0 0 0 0 0 0
17 Kurtis Tirevold 0 0 0 0 1 0 0 0 0
8 Noah Myers 0 0 0 0 0 0 0 0 0
19 Tyler Lundberg 0 0 0 4 2 0 0 0 0
16 Zachary Zierden 0 0 0 0 0 0 0 0 0
15 Blake Barta 0 0 0 0 1 0 0 8 8
24 Nolan Olsen 0 0 0 0 0 0 0 0 0
28 Ryan Larson 0 0 0 1 0 0 0 0 0
46 Matt Hatfield 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
32 Kraig Urquart 0 0 0 0 0 0 0 0 0
12 Marcus Mondo 0 1 1 0 2 0 0 0 0
3 Colin Joyce 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
42 Luke Semendale 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Alex Horras 0 0 0 0 3 0 0 0 0
50 Alex Schmidt 0 0 0 0 0 0 0 0 0
13 Branton Fleischman 0 0 0 0 3 0 0 0 0
26 Noah Olson 0 0 0 0 1 0 0 0 0
9 Parker Hoen 0 0 0 0 0 0 0 0 0
27 Nathaniel Becker 0 0 0 0 0 0 0 0 0
10 Micheal Radecki 0 0 0 0 0 0 0 0 0
48 Nathaniel Mukai 0 0 0 0 0 0 0 0 0
25 Jeffery Rounds 0 0 0 0 0 0 0 0 0
1 Connor Mills 0 0 0 0 1 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
21 Kyle Kattermann 10 7 41.2 0 0 0 0 0
29 Blake Nastrom 0 0 0.0 0 0 0 0 0
29 Blake Nastrom 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone