Apr 2, 2022
4
FINAL
15
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 4 | |
| 2 | 6 | 4 | 3 | 0 | 15 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 4 | 15 | 44 | 33.3% | 19 | 55.9% | |
| 15 | 0 | 54 | 86.4% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Christian Beckett | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| 1 | Anthony Blackley | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Zachary Connor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grant Mahoney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Samuel Schrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Javier Sauceda | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 21 | Ethan Sammon | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 26 | Jaden Carpenter | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Devin Mahan | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Noah Ledbetter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Preston Greene | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Van Hoang | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 12 |
| 22 | jacob Sanchez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Brendan Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Avery Smith | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Carter Machado | 2 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
| 11 | Joseph Machado | 1 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 0 |
| 24 | Zack Pfannenstiel | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Carlson | 6 | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 0 |
| 7 | Braydan Hiebert | 3 | 1 | 4 | 7 | 12 | 0 | 0 | 16 | 1 |
| 22 | August Liveris | 3 | 4 | 7 | 9 | 4 | 0 | 0 | 0 | 0 |
| 10 | Braedon Peters | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
| 13 | Brian Flores | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Chris Sarracino | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Justin Hussein | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Tafoya | 0 | 0 | 0 | 0 | 2 | 60 | 0 | 0 | 0 |
| 25 | Casten Wilks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Derek Krumland | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 29 | Stefan Lopez | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jake Downing | 4 | 18 | 81.8 | 0 | 0 | 0 | 2 | 0 |