Feb 19, 2022
12
FINAL
3
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 3 | 0 | 12 | |
| 2 | 0 | 0 | 1 | 0 | 3 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 12 | 0 | 49 | 0.0% | 0 | 0.0% | |
| 3 | 0 | 44 | 100.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Christian Beckett | 2nd | 6 | 3 | 9 | 13 | 1 | 0 | 0 | 0 | 0 |
| 1 | Anthony Blackley | 3rd | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Zachary Connor | 3rd | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| 5 | Grant Mahoney | 3rd | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Issac Calveti | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Samuel Schrade | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Javier Sauceda | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Ethan Sammon | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Devin Mahan | 2nd | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 6 | Noah Ledbetter | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Chris Angel | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Van Hoang | 4th | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 14 |
| 19 | Arturo Garcia | 4th | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 0 |
| 25 | Preston Greene | 2nd | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | jacob Sanchez | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 28 | Brendan Taylor | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | Avery Smith | 1st | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cayden Rogers | 2nd | 3 | 15 | 83.3 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Smith | 1st | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 17 | Jackson McElrath | 2nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Payton Simmons | 2nd | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Luke Clayton | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Alec Murray | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | PJ Riggs | 1st | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Charlie Crouse | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Jackson Sullivan | 3rd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Kyler Martinez | 4th | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 77 | Gabriel Mullaney | 1st | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Ian Gilcrest | 1st | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 32 | Samuel Ahmuty | 1st | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Robert Williams | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Marche Ashford | 1st | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 18 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Maddux Grygar | 1st | 12 | 10 | 45.5 | 0 | 0 | 0 | 0 | 0 |