Santa Clara
Apr 18, 2015
6 FINAL 10
Divisional
Sonoma State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 1 2 1 0 6
1 4 1 4 0 10

Team Stats

Team G GA GB FO% S S%
6 0 18 21.1% 0 0.0%
10 0 31 86.7% 0 0.0%

Game Leaders

Goals
Brendan
Phinny
3
4
Brad
Bochesa
Assists
David
Leonardo
1
2
Brad
Bochesa
Points
Brendan
Phinny
3
6
Brad
Bochesa
Ground Balls
Christopher
Toy
4
5
Cameron
Revere
Face Off %
Indy
Hickman
33.3%
86.7%
Nicolas
Scaramella
Save %
Luke
Miller
74.4%
45.5%
Zach
Urbany

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Brendan Phinny 3 0 3 0 0 0 0 0 0
8 Zac Stickney 2 0 2 0 0 0 0 0 0
15 Ryan Grzejka 0 1 1 0 0 0 0 0 0
16 Jonathan Hoover 0 0 0 0 0 0 0 0 0
27 Eli Bonadies 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
18 Greg Fay 1 0 1 0 0 0 0 0 7
24 Curtis Mackenzie 0 0 0 0 0 0 0 0 0
17 Ryan Mahoney 0 0 0 0 0 0 0 0 0
1 Colin Richards 0 0 0 0 2 0 0 0 0
9 Colin Skaggs 0 1 1 0 1 0 0 0 0
29 Alex Viader 0 0 0 0 0 0 0 0 0
20 Grant Miller 0 0 0 0 0 0 0 0 0
31 Brandon Basanty 0 0 0 0 0 0 0 0 0
42 Jim Kraus 0 0 0 0 0 0 0 0 0
30 David Leonardo 0 1 1 0 1 0 0 0 0
14 Brendan Haggerty 0 0 0 0 1 0 0 0 0
30 David Leonardo 0 1 1 0 1 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
34 Nicolas Goss 0 0 0 0 2 0 0 0 0
44 Indy Hickman 0 0 0 0 1 0 0 4 8
13 Griffin Cook 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Lorenzo Iacomini 0 0 0 0 2 0 0 0 0
11 Christopher Toy 0 0 0 0 4 0 0 0 0
32 Nick Yawman 0 0 0 0 0 0 0 0 0
21 Matt Palmer 0 0 0 0 0 0 0 0 0
41 Nick Platais 0 0 0 0 3 0 0 0 0
26 Robby Helme 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
23 Matthew Sarver 0 0 0.0 0 0 0 0 0
39 Dylan Blatt 0 0 0.0 0 0 0 0 0
40 Luke Miller 10 29 74.4 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Brad Bochesa 4 2 6 0 2 0 0 0 0
5 Zachary Swinford 2 0 2 0 3 0 0 0 0
17 Max Evans 0 0 0 0 0 0 0 0 0
15 Connor Chenault 0 0 0 0 0 0 0 0 0
9 Michael Tomita 0 0 0 0 3 0 0 0 0
12 Cooper Urbany 0 0 0 0 0 0 0 0 0
28 Daniel Avery 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
25 Matt Moynan 1 0 1 0 0 0 0 0 0
13 Wesley Koenig 1 0 1 0 1 0 0 0 0
1 Christian Bosley 1 0 1 0 1 0 0 0 0
7 Tyler Yamamoto 1 0 1 0 0 0 0 0 0
3 Justin Hong 0 0 0 0 0 0 0 0 0
22 Connor Kuehnle 0 1 1 0 2 0 0 0 0
14 Ian Merwin 0 0 0 0 0 0 0 0 0
24 Kaya Perez 0 0 0 0 0 0 0 0 0
6 Nicolas Scaramella 0 0 0 0 4 0 0 13 2
4 Blane Sando 0 0 0 0 0 0 0 0 0
11 Ashton Ward 0 0 0 0 0 0 0 0 0
26 Camron Cruz 0 0 0 0 4 0 0 0 0
30 Gio Rico 0 0 0 0 0 0 0 0 0
29 Clayton Martin 0 0 0 0 0 0 0 0 0
23 Sean Aabel 0 0 0 0 2 0 0 0 0
29 Clayton Martin 0 0 0 0 0 0 0 0 0
19 Brendan Finn 0 0 0 0 0 0 0 0 0
16 Colin Franceschini 0 0 0 0 0 0 0 0 0
3 Justin Hong 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
10 Jack Becker 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
27 Spencer Castonguay 0 0 0 0 2 0 0 0 0
34 Garrett Miller 0 0 0 0 0 0 0 0 0
21 Samuel Willon 0 0 0 0 2 0 0 0 0
35 Alex Pishny 0 0 0 0 0 0 0 0 0
33 Andrew Maybo 0 0 0 0 0 0 0 0 0
18 Cameron Revere 0 0 0 0 5 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
31 Brian Crosser 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
40 Zachary Thomson 0 0 0.0 0 0 0 0 0
38 Noah Alford 0 0 0.0 0 0 0 0 0
37 Jackson Fialho 0 0 0.0 0 0 0 0 0
39 Zach Urbany 6 5 45.5 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone