Auburn
Mar 6
11 FINAL 12
MCLA Game
#3 South Carolina

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 1 4 5 0 11
2 2 4 3 1 12

Team Stats

Team G GA GB FO% S S%
11 0 34 68.0% 0 0.0%
12 0 23 0.0% 0 0.0%

Game Leaders

Goals
Max
Forsyth
3
4
Colin
Jung
Assists
Andrew
Luff
2
4
Nathan
Wolfe
Points
Andrew
Luff
4
4
Nathan
Wolfe
Ground Balls
Branson
Brooks
4
5
Dylan
Hauser
Face Off %
Aidan
Garrett
70.8%
0.0%
Dylan
Hauser
Save %
Colson
Miller
53.8%
60.7%
Conor
Keenan

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
22 Graham Young 3rd 2 1 3 7 2 1 0 0 0
26 Charlie Morrison 1st 1 1 2 6 1 0 0 0 0
24 Reece Defilippis 3rd 1 1 2 3 1 0 0 0 0
19 Rob Pilla 3rd 0 0 0 0 0 0 0 0 0
30 Conor Short 2nd 0 0 0 0 0 0 0 0 0
11 Tye Sosebee 2nd 0 0 0 0 0 0 0 0 0
93 Declan Tobin 3rd 0 0 0 7 2 2 0 0 0
32 Patrick Gray 1st 0 0 0 0 0 0 0 0 0
50 Kai Morgan 1st 0 0 0 0 0 0 0 0 0
39 Brendan Strader 1st 0 0 0 0 0 0 0 0 0
48 Sean Connolly 3rd 0 0 0 2 0 0 0 0 0
15 Gavin Ervin 1st 0 0 0 0 0 0 0 0 0
92 Michael Duffy 3rd 0 0 0 0 0 0 0 0 0
20 Hunter Hyderally 3rd 0 0 0 0 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Max Forsyth 2nd 3 0 3 7 2 0 0 0 0
8 Andrew Luff 3rd 2 2 4 5 3 0 0 0 0
7 Michael Kotarski 3rd 1 0 1 2 1 0 0 0 0
47 Truman Lee 1st 0 0 0 0 0 0 0 0 0
29 Eli Owen 1st 0 0 0 0 0 0 0 0 0
3 Ryan Simon 1st 0 0 0 0 0 0 0 0 0
41 Sean Keogh 1st 0 0 0 0 0 0 0 0 0
88 Cole Dionne 1st 0 0 0 0 0 0 0 0 0
14 Sarver Adams 4th 0 0 0 0 0 0 0 0 0
1 Christian Kotarski 1st 0 0 0 0 0 0 0 0 0
9 Jackson Derrick 3rd 0 1 1 0 3 0 0 0 0
33 McGuire Scivally 3rd 0 0 0 0 1 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Mikey Lencioni 2nd 0 0 0 0 0 0 0 0 0
99 Chris Michals 2nd 0 0 0 0 0 0 0 0 0
42 Noah Falcon 2nd 0 0 0 0 0 0 0 0 0
10 Patrick Wilson 1st 0 0 0 0 2 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Carter Calagis 2nd 0 0 0 0 1 0 0 0 0
49 Jackson Hursey 2nd 0 0 0 0 0 0 0 0 0
5 Rylan Runske 3rd 0 0 0 0 0 0 0 0 0
4 Caleb Zucker 4th 0 0 0 0 1 0 0 0 0
43 Andrew Latham 1st 0 0 0 0 1 0 0 0 0
91 Luke Goldstein 1st 0 0 0 0 0 0 0 0 0
44 Andrew Reece 1st 0 0 0 0 1 0 0 0 0
28 Noah Cheatham 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
45 Eamon Cummins 4th 0 0 0 0 1 1 0 0 0
66 Ricardo Lizardi-Nazario 4th 0 0 0 0 0 0 0 0 0
23 Graham Lyle 2nd 0 0 0 0 2 0 1 0 0
25 Ethan Mott 3rd 0 0 0 0 0 0 0 0 0
34 Ethan Pustizzi 4th 0 0 0 0 3 2 0 0 0
17 Benjamin Vogt 1st 0 0 0 0 0 0 0 0 0
6 Branson Brooks 1st 0 0 0 0 4 1 1 0 0
12 Connor Kemezis 1st 0 0 0 0 0 0 0 0 0
37 Nick Kewitt 1st 0 0 0 0 0 0 0 0 0
40 Sascha van Praag 2nd 0 0 0 0 0 0 0 0 0
90 Louden Hickman 2nd 0 0 0 0 0 0 0 0 0
31 Evan Stroble 3rd 0 0 0 0 0 0 0 0 0
94 Preston Morrison 2nd 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Aidan Garrett 3rd 1 0 1 0 0 0 0 17 7
97 Colin Kelly 1st 0 0 0 0 0 0 0 0 1
36 Chris Corrao 1st 0 0 0 0 0 0 0 0 0
16 Flynn Klipstein 1st 0 0 0 0 0 0 0 0 0
Goalie
# Player EL GA S S% G A SH GB CTO
0 Colson Miller 2nd 12 14 53.8 0 0 0 0 0
77 Jack Wildstein 1st 0 0 0.0 0 0 0 0 0
98 Alex Conner 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
88 Jack Gargulio 2nd 1 0 1 6 0 0 0 0 0
97 Blake Resnick 2nd 1 2 3 4 0 0 0 0 0
10 Trevor Fisch 2nd 0 0 0 0 0 0 0 0 0
15 William Keegan 2nd 0 0 0 0 0 0 0 0 0
66 Nathan Wolfe 2nd 0 4 4 7 0 0 0 0 0
26 Eddie Greer 1st 0 0 0 0 0 0 0 0 0
31 Steve Glick 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
29 Colin Jung 1st 4 0 4 8 0 0 0 0 0
16 Jaden Mullins 4th 2 1 3 6 0 0 0 0 0
33 Kyle Anthony 3rd 1 2 3 4 0 0 0 0 0
2 Ethan Aust 2nd 1 0 1 -16 0 0 0 0 0
77 Luke Pasacreta 1st 1 0 1 3 1 0 0 0 0
19 Luke Tilden 4th 1 0 1 5 0 0 0 0 0
6 Henry Leadbetter 1st 0 0 0 0 0 0 0 0 0
3 AJ Zarzaca 1st 0 0 0 0 0 0 0 0 0
28 Reece Bocketti 2nd 0 0 0 0 1 0 0 0 0
77 Liam O'Connor 2nd 0 0 0 0 0 0 0 0 0
92 Matthew Maier 3rd 0 0 0 0 0 0 0 0 0
99 Jacob Faison 2nd 0 0 0 0 0 0 0 0 0
55 Bear Hankins 1st 0 0 0 3 0 0 0 0 0
25 Dylan Hauser 1st 0 0 0 0 5 0 0 0 0
5 Sam Treacy 1st 0 0 0 0 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Thomas Albano 2nd 0 0 0 0 0 0 0 0 0
22 Michael Barbagelata 2nd 0 0 0 0 1 0 0 0 0
22 Thomas DeLuca 4th 0 0 0 0 0 0 0 0 0
11 Braden Smith 4th 0 0 0 0 0 0 0 0 0
90 Giles Kevill 1st 0 0 0 0 0 0 0 0 0
27 Zac Hammerschmidt 2nd 0 0 0 0 1 0 0 0 0
36 James Gucciardo 1st 0 0 0 0 0 0 0 0 0
14 Tyler Michinard 4th 0 0 0 0 1 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
38 Keegan Bidlack 2nd 0 0 0 0 0 0 0 0 0
71 Kevin Dunphy 3rd 0 0 0 0 2 0 0 0 0
20 Luke Gorman 3rd 0 0 0 0 4 0 0 0 0
18 Thomas Murray 1st 0 0 0 0 0 0 0 0 0
23 Gavin Levay 3rd 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Ryan Dunphy 1st 0 0 0 0 2 0 0 0 0
46 Steven Anslow 2nd 0 0 0 0 0 0 0 0 0
32 James Leadbetter 1st 0 0 0 0 0 0 0 0 0
24 Nicholas Perone 3rd 0 0 0 0 2 0 0 0 0
17 Cade Leggio 4th 0 0 0 0 3 0 0 0 0
41 Charlie Van Hook 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
95 Coleman Glazer 3rd 0 0 0 0 0 0 0 0 0
47 Dylan Ross 1st 0 0 0 0 0 0 0 0 0
71 Graydon Price 2nd 0 0 0 0 0 0 0 0 1
Goalie
# Player EL GA S S% G A SH GB CTO
13 Colm Flynn 4th 0 0 0.0 0 0 0 0 0
1 Drew Gregory 5th 0 0 0.0 0 0 0 0 0
9 Nicholas Venglik 1st 0 0 0.0 0 0 0 0 0
12 Conor Keenan 1st 11 17 60.7 0 0 0 3 0
30 Mathew McCarthy 2nd 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone