Q1
Q2
Q3
Q4
OT
FINAL
 
2
0
1
1
0
4
 
4
5
4
1
0
14
 

Team Stats

Field
Team G A Po SH GB Pn CTO FO-W FO-L
St. Johns 4 2 6 22 21 0 0 10 9
St. Thomas 14 7 21 21 26 0 0 10 8
Goalie
Team GA S S% G A SH GB CTO
St. Johns 14 21 60.0 0 0 0 5 0
St. Thomas 4 9 69.2 0 0 0 0 0

Player Stats

Field
# Player G A Po SH GB Pn CTO FO-W FO-L
0 M Vinny Wanda 0 0 0 0 0 0 0 0 0
1 D Jackson VanValkenburg 0 0 0 0 1 0 0 0 0
4 M Joe Lange 0 0 0 2 2 0 0 0 0
5 M Charlie Cantwell 3 0 3 5 2 0 0 0 0
6 M Sam Bute 0 0 0 1 2 0 0 0 0
7 LSM Leo Troje 0 0 0 0 3 0 0 0 1
8 A Blake Foster 0 0 0 2 1 0 0 0 0
9 A Henry Kroft 0 0 0 0 0 0 0 0 0
10 M Zack Bizal 0 0 0 1 3 0 0 0 0
11 DM Colton Smetana 0 0 0 0 0 0 0 0 1
12 D Zack Lynch 0 0 0 0 0 0 0 0 0
15 DM Jack Savasten 0 0 0 0 5 0 0 10 7
18 M Tommy Schnell 0 0 0 1 0 0 0 0 0
21 LSM Tommy Mahoney 0 0 0 0 0 0 0 0 0
22 A Jacob Ahcan 0 0 0 4 0 0 0 0 0
23 M Jarrod Wisdorf 1 2 3 4 0 0 0 0 0
24 D Sam Kray 0 0 0 0 0 0 0 0 0
25 LSM Cam Langerman 0 0 0 0 2 0 0 0 0
39 D Sam Pfeiffer 0 0 0 0 0 0 0 0 0
44 M Thomas Organ 0 0 0 2 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
14 G Sean Carroll 12 18 60.0 0 0 0 1 0
29 G Garrett Smith 2 3 60.0 0 0 0 4 0
Field
# Player G A Po SH GB Pn CTO FO-W FO-L
1 A Mason McArdle 2 0 2 3 0 0 0 0 0
2 DM Blake Esterberg 0 0 0 0 3 0 0 4 1
3 M Anthony Donati 2 1 3 2 0 0 0 0 0
4 LSM Leif Benson 0 0 0 0 2 0 0 0 0
5 M Jack Stone 1 0 1 1 0 0 0 0 0
6 D Ethan Tiberg 0 0 0 0 0 0 0 0 0
7 D Connor Cieminski 0 0 0 0 0 0 0 0 0
8 D Jack Theis 0 0 0 0 0 0 0 0 0
9 M Nick Getchman 0 0 0 0 0 0 0 0 0
10 DM Andrew Harnisch 0 0 0 0 1 0 0 0 0
11 A Aiden Hilger 0 0 0 0 1 0 0 0 0
12 FOS Cam Loberg 0 0 0 0 0 0 0 0 0
13 D Will Juncker 0 0 0 0 1 0 0 0 0
14 FOS Bryce Vandervort 0 0 0 0 1 0 0 4 3
15 A Henry Claridge 1 1 2 4 3 0 0 0 0
16 M Alex Mullen 0 0 0 0 0 0 0 0 0
17 A Charlie Gilbert 0 0 0 0 0 0 0 0 0
18 DM William Wallace 0 0 0 0 0 0 0 0 0
19 DM Jacob Drews 0 0 0 0 0 0 0 0 0
20 A Bennett Crane 0 0 0 0 0 0 0 0 0
21 A Cam Gelling 2 2 4 4 0 0 0 0 0
22 M Sammy Ness 1 1 2 1 0 0 0 0 0
23 D Kiernan Holmes 0 0 0 0 5 0 0 0 0
24 A Owen Block 0 0 0 0 0 0 0 0 0
25 D Jack Kahlmeyer 0 0 0 0 0 0 0 0 0
26 DM Matt Hanson 0 0 0 0 1 0 0 0 0
27 FOS Hunter Dalum 0 0 0 0 1 0 0 2 4
28 DM Max Ocel 0 0 0 0 2 0 0 0 0
29 M Jake Sexton 0 0 0 0 0 0 0 0 0
30 D Zachary Helland 0 0 0 0 0 0 0 0 0
31 A Trey Hilger 1 0 1 1 0 0 0 0 0
32 D Brian Orio 0 0 0 0 0 0 0 0 0
35 M Mason Smith 0 0 0 0 1 0 0 0 0
36 DM Adam Nitsch 0 0 0 0 0 0 0 0 0
37 M Samuel Zupfer 0 1 1 0 0 0 0 0 0
39 M Sam Leuthner 0 0 0 0 1 0 0 0 0
40 LSM Beckham Nettleton 0 0 0 0 1 0 0 0 0
41 M Ethan Buskey 2 0 2 2 0 0 0 0 0
42 DM Tighe Leszczynski 0 0 0 0 0 0 0 0 0
43 LSM Brennan Wurst 0 0 0 0 1 0 0 0 0
44 D Carson Varhol 0 0 0 0 0 0 0 0 0
45 DM Eli Gruendemann 1 0 1 1 0 0 0 0 0
50 M Maddox Olson 1 1 2 2 1 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
33 G Isaac Miller 1 2 66.7 0 0 0 0 0
34 G Gunner Arens 3 7 70.0 0 0 0 0 0