Arizona State
Mar 1, 2024
16 FINAL 19
MCLA Game
Utah Valley

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 4 4 6 0 16
6 4 4 5 0 19

Team Stats

Team G GA GB FO% S S%
16 0 27 39.4% 0 0.0%
21 0 45 62.5% 0 0.0%

Game Leaders

Goals
Kyle
Decker
6
5
Blake
Yates
Assists
Matt
Decker
5
3
Ashton
Matheny
Points
Kyle
Decker
7
6
Blake
Yates
Ground Balls
Christ
Rodriguez
5
9
David
Parchment
Face Off %
Christ
Rodriguez
46.2%
66.7%
Tyson
Stidham
Save %
Aidan
Shah
47.2%
55.6%
Max
Sturgill

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Kyle Decker 3rd 6 1 7 0 1 0 0 0 0
25 Ryan Kuptz 2nd 5 0 5 0 2 0 0 0 0
8 Braden Rome 3rd 3 2 5 0 2 0 0 0 0
9 Seamus Busby 3rd 0 0 0 0 0 0 0 0 0
32 Sebastian Scansen 2nd 0 0 0 0 0 0 0 0 0
26 Gerardo Castillo 1st 0 0 0 0 0 0 0 0 0
15 Caleb Greenfield 2nd 0 0 0 0 0 0 0 0 0
13 James Gartland 2nd 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
21 Matthew Teeter 3rd 1 0 1 0 1 0 0 0 0
10 Matt Decker 3rd 1 5 6 0 1 0 0 0 0
7 Frank Kirk 4th 0 0 0 0 0 0 0 0 0
22 Jack Pinto 3rd 0 0 0 0 0 0 0 0 0
6 Nick Eck 2nd 0 0 0 0 0 0 0 0 0
1 Owen Kielty 3rd 0 0 0 0 3 0 0 0 0
4 Max Mullick 1st 0 0 0 0 1 0 0 0 0
3 Owen Busby 1st 0 0 0 0 0 0 0 0 0
20 Kai Reisinger 1st 0 0 0 0 1 0 0 0 0
38 Quintin Ballweber 1st 0 0 0 0 0 0 0 0 0
14 Cameron McNeal 4th 0 0 0 0 0 0 0 0 0
18 Wally Butterfield 1st 0 0 0 0 0 0 0 0 0
27 Fletcher Lohman 2nd 0 0 0 0 1 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
16 Zach Dewey 2nd 0 0 0 0 0 0 0 0 0
30 Callum Galpin 1st 0 0 0 0 0 0 0 0 0
29 Lincoln Coleman 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
12 Alex Chau 3rd 0 0 0 0 2 0 0 1 6
31 Connor Ross 3rd 0 0 0 0 0 0 0 0 0
11 Matt Peters 2nd 0 1 1 0 3 0 0 0 0
44 Alex Hagan 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Aidan Cox 2nd 0 1 1 0 2 0 0 0 0
35 Justin Yoon 3rd 0 0 0 0 1 0 0 0 0
33 Ethan Eggers 1st 0 0 0 0 1 0 0 0 0
36 Liam Johnston 2nd 0 0 0 0 0 0 0 0 0
40 Keaton Davis 1st 0 0 0 0 0 0 0 0 0
46 Adam Friedman 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
23 Christ Rodriguez 3rd 0 0 0 0 5 0 0 12 14
Goalie
# Player EL GA S S% G A SH GB CTO
28 Aidan Shah 3rd 19 17 47.2 0 0 0 0 0
17 Mac Boike 2nd 0 0 0.0 0 0 0 0 0
39 Connor Riley 1st 0 0 0.0 0 0 0 0 0
34 Finn Thompson 1st 0 0 0.0 0 0 0 0 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
6 Blake Yates 2nd 5 1 6 7 2 0 0 0 0
3 Jackson Rehrer 2nd 3 1 4 6 2 0 0 0 0
1 Zak Fankhauser 4th 1 2 3 1 0 0 0 0 0
21 Tyler Hawes 4th 1 1 2 2 1 0 0 0 0
7 Branson Wood 4th 0 1 1 1 0 0 0 0 0
44 Brandon Donatelli 2nd 0 0 0 0 0 0 0 0 0
31 Brooks Wall 1st 0 0 0 0 0 0 0 0 0
50 Noah Fisher 1st 0 0 0 0 0 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
33 Porter Searle 2nd 3 0 3 3 0 0 0 0 0
5 Jace Muir 4th 2 1 3 3 5 0 0 0 0
26 Carter Budge 1st 2 0 2 4 0 0 0 0 0
18 Jacob Lundin 2nd 1 0 1 3 5 30 0 6 4
20 Ty Armstrong 3rd 1 2 3 3 3 30 0 0 0
17 Colby Roberts 2nd 1 1 2 0 0 0 0 0 0
12 Jack Jenson 1st 0 0 0 0 0 0 0 0 0
16 Cole Beynon 1st 0 0 0 0 0 0 0 0 0
27 Gage Rudolph 2nd 0 0 0 0 0 0 0 0 0
41 Collin Fisher 1st 0 0 0 0 0 0 0 0 0
42 Corbin Alvord 1st 0 0 0 0 0 0 0 0 0
22 Ashton Matheny 3rd 0 3 3 2 1 30 0 0 0
49 Tyler Hauter 1st 0 0 0 0 0 0 0 0 0
14 Bryce Anthon 4th 0 0 0 0 0 0 0 0 0
4 David Parchment 2nd 0 0 0 1 9 0 0 0 0
2 Kimball Matheny 4th 0 0 0 0 0 0 0 0 0
11 Lane Berg 3rd 0 0 0 0 0 0 0 0 0
13 Nathan Huntsman 4th 0 2 2 2 1 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
29 Gabriel Fankhauser 3rd 0 0 0 0 0 0 0 0 0
8 Truman Peterson 4th 0 0 0 1 1 0 0 0 0
32 Jacob Haynes 2nd 0 0 0 0 3 0 0 0 0
48 Max Staples 1st 0 0 0 0 0 0 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
15 Jaxon Blackham 3rd 1 0 1 1 2 0 0 0 0
35 Bryce Heffernan 2nd 0 0 0 0 0 0 0 0 0
24 Jordan Whitney 1st 0 0 0 0 0 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
36 Joe Veliquette 2nd 0 0 0 0 0 0 0 0 0
38 Maverick Googins 2nd 0 0 0 0 2 30 0 0 0
37 McCoy Fritz 2nd 0 0 0 0 2 0 0 0 0
30 Patrick Fletcher 3rd 0 0 0 0 0 120 0 0 0
25 Seth Wilkins 4th 0 0 0 0 1 0 0 0 0
19 Jack Baird 1st 0 0 0 1 5 60 0 0 0
28 Samuel Montoya 1st 0 0 0 0 0 0 0 0 0
46 Max Ramey 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
45 Tyson Stidham 2nd 0 0 0 0 0 0 0 4 2
Goalie
# Player EL GA S S% G A SH GB CTO
23 Max Sturgill 3rd 16 20 55.6 0 0 0 2 0
39 Thomas Fraser 2nd 0 0 0.0 0 0 0 0 0
40 Dylan Petersen 1st 0 0 0.0 0 0 0 0 0
47 Tyler Parry 1st 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone