Apr 15, 2025
19
FINAL
6
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 19 | 19 | |||||
| 6 | 6 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 19 | 0 | 45 | 55.6% | 0 | 0.0% | |
| 6 | 0 | 25 | 48.1% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cade Kirschner | 3rd | 5 | 2 | 7 | 10 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jacob Simpson | 3rd | 4 | 0 | 4 | 9 | 3 | 0 | 0 | 0 | 0 |
| 8 | Gavin Taylor | 3rd | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
| 6 | Devin Halversen | 3rd | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dallin Johnson | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | James Livingston | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Colton Saunders | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Hutton Murphy | 1st | 5 | 0 | 5 | 9 | 3 | 0 | 1 | 0 | 0 |
| 20 | Alton Taylor | 4th | 2 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 0 |
| 4 | Andrew Freedman | 4th | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 49 | Finn Thompson | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stew Vassau | 3rd | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| 9 | Koji Kano | 1st | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charlie Freedman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JD Clifford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Riley Elvidge | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Andrew Seamons | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Easton Carter | 3rd | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Anders Neuenschwander | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joseph Ivins | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Max Parker | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Britain Barker | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Dylan Johnson | 3rd | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Jack Leiseth | 2nd | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 11 | Devin Nguyen | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 37 | Marcus Ball | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Crump | 3rd | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 21 | Isaac Bell | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Jackson Wall | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Sawyer Beck | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ethan Anderson | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Collin Carroll | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Taylor Mason | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 25 | Andrew Hunt | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Brent Gillis | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Thatcher Swinton | 1st | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 42 | Sau Tafisi | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 | Kadin Jones | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carson Bennion | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 19 | Cam Turner | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Max Thomas | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| 36 | Warren Wright | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 46 | Chase Bennion | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Ryan Mortensen | 2nd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Easton Wilkey | 2nd | 6 | 18 | 75.0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Lincoln Robison | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Benjamin Long | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Trey Johnson | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Trevor Douglis | 4th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aidan Wallace | 3rd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Ryan Ostermann | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nicholas Vermeulen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Blayne Kanning | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kellen Auth | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Griffin Buhrmann | 2nd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joey Chabola | 3rd | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Owen Wallace | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caleb Warme | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Connor Pietras | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Owen Edwards | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Colin Warme | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Davis Collinsworth | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Dawson Yates | 1st | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 25 | Kalwin Iha | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Gormly | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zach Ottobre | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Buck | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke McElligott | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Oliver Welton | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Owen Lombardi | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Joe Allan | 2nd | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Dom Ranallo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rex Merrill | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cole Alvarez | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Ben Harrison | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eddie Evans | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Eric Greene | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jake Martinez | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Will Harvat | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Evan Ursua | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sawyer Blair | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shane Peterson | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | John Zins | 4th | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Russell Yoon | 2nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 54 | Micah Van Pelt | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Moritz Schenk | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Abram Wilcox | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Dane Winslow | 3rd | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 32 | Jed Hansen | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trent Garcia | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jackson Bergsten | 2nd | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 33 | Landon Mokhtari | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tasman Wall | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Gavin Gianneschi | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Adam Oman | 3rd | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Beck Wolber | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Luke Eitner | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 |
| 39 | Quinn Parker | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Anton Goodick | 1st | 15 | 12 | 44.4 | 0 | 0 | 0 | 1 | 0 |
| 31 | Charlie Reno | 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sam Allan | 2nd | 4 | 6 | 60.0 | 0 | 0 | 0 | 0 | 0 |