Feb 17, 2013
13
FINAL
9
MCLA Game
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 4 | 3 | 5 | 1 | 0 | 13 | |
| 4 | 2 | 1 | 2 | 0 | 9 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 60 | 0 | 210 | 56.9% | 0 | 0.0% | |
| 49 | 0 | 192 | 0.0% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Ben Dill | 2nd | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Ben Dill | 2nd | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Ben Dill | 2nd | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Ryan Squires | 4th | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Ryan Squires | 4th | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Christopher Hungerford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tom Gilkey | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Tom Gilkey | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Tom Gilkey | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Tom Gilkey | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Tom Gilkey | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Tom Gilkey | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Christopher Hungerford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christopher Hungerford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christopher Hungerford | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Quenton Berger | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Quenton Berger | 4th | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Beau Fitzke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Beau Fitzke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Beau Fitzke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Beau Fitzke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Beau Fitzke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Beau Fitzke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Beau Fitzke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Beau Fitzke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Beau Fitzke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Beau Fitzke | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ryan Hearon | 1st | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 6 |
| 36 | Ryan Hearon | 1st | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 6 |
| 36 | Ryan Hearon | 1st | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 6 |
| 36 | Ryan Hearon | 1st | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 6 |
| 36 | Ryan Hearon | 1st | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 6 |
| 36 | Ryan Hearon | 1st | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 6 |
| 0 | Reed Oliver | 3rd | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Reed Oliver | 3rd | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Reed Oliver | 3rd | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Reed Oliver | 3rd | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 36 | Ryan Hearon | 1st | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 6 |
| 36 | Ryan Hearon | 1st | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 6 |
| 36 | Ryan Hearon | 1st | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 6 |
| 36 | Ryan Hearon | 1st | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 6 |
| 29 | Spencer Rotenberg | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Spencer Rotenberg | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Spencer Rotenberg | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Spencer Rotenberg | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | James Watkins | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 27 | James Watkins | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 27 | James Watkins | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 27 | James Watkins | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 29 | Spencer Rotenberg | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Adrian Macalalad | 4th | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Adrian Macalalad | 4th | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Spencer Rotenberg | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Spencer Rotenberg | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Spencer Rotenberg | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | Spencer Rotenberg | 1st | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Jannsen Levin | 1st | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 4 |
| 1 | Leo Burby | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Leo Burby | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Leo Burby | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Leo Burby | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Leo Burby | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Jamie Squires | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jannsen Levin | 1st | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 4 |
| 17 | Jannsen Levin | 1st | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 4 |
| 17 | Jannsen Levin | 1st | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 4 |
| 17 | Jannsen Levin | 1st | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 4 |
| 17 | Jannsen Levin | 1st | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 4 |
| 17 | Jannsen Levin | 1st | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 4 |
| 17 | Jannsen Levin | 1st | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 4 |
| 17 | Jannsen Levin | 1st | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 4 |
| 17 | Jannsen Levin | 1st | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 4 |
| 1 | Leo Burby | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Hardt | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Logan Hardt | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Joshua Bertoli | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Joshua Bertoli | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Joshua Bertoli | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Joshua Bertoli | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Joshua Bertoli | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Joshua Bertoli | 1st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Roy Jarman | 1st | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Andrew Dirks | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Andrew Dirks | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ryley Stephens | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 3rd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 3rd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | 3rd | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Widmer | 2nd | 9 | 7 | 43.7 | 0 | 0 | 0 | 4 | 0 |
| 12 | Nick Widmer | 2nd | 9 | 7 | 43.7 | 0 | 0 | 0 | 4 | 0 |
| 34 | Sam Fricke | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sam Fricke | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sam Fricke | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sam Fricke | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sam Fricke | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sam Fricke | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sam Fricke | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tyler Kunz | 4th | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Tyler Kunz | 4th | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Nash Cantrell | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nash Cantrell | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nash Cantrell | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nash Cantrell | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nash Cantrell | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nash Cantrell | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nash Cantrell | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nash Cantrell | 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Bicker | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Bicker | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Bicker | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Bicker | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Bicker | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Bicker | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Bicker | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Bicker | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Bicker | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Bicker | 1st | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyler Grogg | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Patrick Griffin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patrick Griffin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patrick Griffin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patrick Griffin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patrick Griffin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patrick Griffin | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyler Grogg | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Tyler Grogg | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Tyler Grogg | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Tyler Grogg | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Tyler Grogg | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Tyler Grogg | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Tyler Grogg | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Tyler Grogg | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Tyler Grogg | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Tyler Grogg | 2nd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Zac Harris | 4th | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Zac Harris | 4th | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Zac Harris | 4th | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Zac Harris | 4th | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Mack Schwoebel | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Mack Schwoebel | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Mack Schwoebel | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Mack Schwoebel | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Mack Schwoebel | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Mack Schwoebel | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Mack Schwoebel | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Mack Schwoebel | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Mack Schwoebel | 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Cody Cantrell | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Cody Cantrell | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Cody Cantrell | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Cody Cantrell | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Cody Cantrell | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Cody Cantrell | 3rd | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 28 | Cody Pilot | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 28 | Cody Pilot | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 28 | Cody Pilot | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 28 | Cody Pilot | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 28 | Cody Pilot | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 28 | Cody Pilot | 4th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Dillon Fix | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dillon Fix | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dillon Fix | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dillon Fix | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dillon Fix | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dillon Fix | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dillon Fix | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dillon Fix | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dillon Fix | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dillon Fix | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | NIck Bolerjack | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NIck Bolerjack | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NIck Bolerjack | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NIck Bolerjack | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NIck Bolerjack | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NIck Bolerjack | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NIck Bolerjack | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NIck Bolerjack | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NIck Bolerjack | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NIck Bolerjack | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NIck Bolerjack | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brett Everill | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brett Everill | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brett Everill | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brett Everill | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brett Everill | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brett Everill | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brett Everill | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brett Everill | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Greg Sergakis | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Greg Sergakis | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Greg Sergakis | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Greg Sergakis | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Greg Sergakis | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Brandan Kirby | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandan Kirby | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandan Kirby | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandan Kirby | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandan Kirby | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandan Kirby | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandan Kirby | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandan Kirby | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandan Kirby | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandan Kirby | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandan Kirby | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brandan Kirby | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jake Berkelbach | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 39 | Jake Berkelbach | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 39 | Jake Berkelbach | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 39 | Jake Berkelbach | 1st | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
