Type | Date | Time | Venue | Away | Home | Score |
---|---|---|---|---|---|---|
Fri Apr 21 | 4:00 pm | Boise State | Idaho | Boise State | 11 - 12 | |
Fri Apr 21 | 7:00 pm | Stanford University | California | Stanford | 16 - 5 | |
Fri Apr 21 | 7:00 pm | Alumni Stadium at BC | Northeastern | Boston College | 5 - 12 | |
Fri Apr 21 | 7:00 pm | Rec Services Turf Field (Stankowski) | Kansas | Missouri | 8 - 11 | |
Fri Apr 21 | 7:30 pm | Davenport University | Oakland | Davenport | 7 - 27 | |
Fri Apr 21 | 7:30 pm | University of Buffalo | Pittsburgh | Buffalo | 5 - 7 | |
Fri Apr 21 | 8:00 pm | Alpharetta High School | Florida | Virginia Tech | 6 - 12 | |
Fri Apr 21 | 8:00 pm | North Forsyth High School | Auburn | Clemson | 6 - 4 | |
Fri Apr 21 | 8:00 pm | Mount Pisgah | Liberty | Florida State | 10 - 9 | |
Fri Apr 21 | 8:00 pm | Northview High School | NC State | Georgia Tech | 8 - 12 |
Legend
- Divisional Game
- Out
- Playoff Game
- Scrimmage
- Tournament Game
- Active
- Cancelled Game
- Forfeit
- Live
- No Contest
- Postponed
- Rescheduled Game