Jul 3, 2026

Division I Scholar Athletes Released

108 individuals honored

  • General News
  • Lone Star Alliance
  • Atlantic Lacrosse Conference
  • Continental Lacrosse Conference
  • Pacific Northwest Collegiate Lacrosse League
  • Rocky Mountain Lacrosse Conference
  • SouthEastern Lacrosse Conference
  • Upper Midwest Lacrosse Conference
  • Western Collegiate Lacrosse League
  • Southwestern Lacrosse Conference
  • Arizona Wildcats
  • Arizona State Sun Devils
  • Auburn Tigers
  • California Golden Bears
  • Cal Poly Mustangs
  • Baylor Bears
  • Boise State Broncos
  • Chapman Panthers
  • Clemson Tigers
  • Florida Gators
  • Florida State Seminoles
  • Georgia Tech Yellow Jackets
  • Grand Canyon Antelopes
  • Liberty Flames
  • New Hampshire Wildcats
  • Pittsburgh Panthers
  • Santa Clara Broncos
  • San Diego State Aztecs
  • Simon Fraser Red Leafs
  • Sonoma State University Seawolves
  • Syracuse Orange
  • Tennessee Volunteers
  • Central Florida Knights
  • UCLA Bruins
  • Texas A&M Aggies
  • Southern Methodist University Mustangs
  • UC Santa Barbara Gauchos
  • USC Trojans
  • Virginia Tech Hokies
  • West Virginia Mountaineers
  • Washington State Cougars

Standings - Division 1

2026 MCLA Season

Division 1

# Team DIV ALL GF GA
1 7 - 0 16 - 2 246 158
2

#9 Arizona

6 - 0 13 - 2 226 132
3 6 - 0 11 - 3 170 134
4 5 - 0 17 - 2 347 157
5

#12 Oregon

5 - 0 12 - 4 266 119
6 4 - 0 10 - 2 153 77
7 3 - 0 9 - 3 127 118
8 3 - 0 11 - 5 207 147
9 3 - 0 8 - 5 139 125
10 3 - 0 6 - 4 102 92
11 3 - 0 7 - 7 155 163
12 7 - 1 14 - 5 285 166
13 5 - 1 12 - 5 212 164
14

#20 Cal Poly

5 - 1 7 - 7 144 137
15 4 - 1 20 - 1 393 195
16 4 - 1 6 - 4 171 93
17 3 - 1 16 - 3 321 207
18 3 - 1 10 - 3 168 120
19

#14 Texas

3 - 1 10 - 5 195 151
20 3 - 1 9 - 6 190 162
21

#17 Auburn

3 - 1 8 - 7 198 161
22 3 - 1 7 - 7 151 177
23 4 - 2 12 - 5 231 175
24

#7 Clemson

4 - 2 10 - 5 204 169
25

#18 Chapman

4 - 2 8 - 7 168 162
26 2 - 1 11 - 3 199 107
27 2 - 1 10 - 5 172 145
28

#8 Georgia

2 - 1 10 - 5 197 177
29 2 - 1 6 - 6 125 131
30 2 - 1 5 - 7 85 102
31 5 - 3 7 - 7 186 194
32 3 - 2 7 - 10 207 227
33 3 - 2 5 - 9 155 197
34 4 - 4 6 - 7 147 171
35 3 - 3 9 - 5 171 129
36 3 - 3 6 - 8 154 153
37 2 - 2 7 - 6 173 140
38 2 - 2 5 - 9 109 158
39 3 - 4 5 - 6 111 120
40 2 - 3 7 - 10 173 175
41 2 - 3 2 - 10 75 199
42 2 - 4 4 - 6 107 149
43 2 - 4 4 - 9 125 174
44 1 - 2 7 - 7 94 113
45 1 - 2 5 - 5 87 90
46 1 - 2 5 - 7 142 152
47 1 - 2 5 - 7 131 153
48 1 - 2 4 - 7 116 118
49 2 - 5 3 - 6 101 123
50 1 - 3 9 - 5 182 181
51 1 - 3 6 - 5 142 125
52 1 - 3 5 - 6 108 109
53 1 - 3 1 - 9 81 174
54 1 - 4 5 - 7 134 158
55 1 - 4 5 - 8 132 176
56

USC

1 - 5 5 - 8 142 141
57 1 - 5 1 - 10 96 186
58 1 - 6 2 - 7 78 121
59 0 - 3 6 - 5 144 118
60 0 - 5 6 - 8 150 159
61 0 - 3 5 - 8 124 133
62 0 - 3 4 - 8 112 134
63 0 - 6 2 - 8 49 155
64 0 - 8 2 - 9 84 143
65 0 - 3 2 - 11 90 157
66 0 - 6 1 - 11 95 177
67 0 - 5 1 - 12 85 225
68 0 - 3 0 - 9 68 144
69 0 - 4 0 - 11 69 178
70 0 - 4 0 - 10 48 164

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone