Arizona
Head Coach
Eric Bassett
Location
Tucson, AZ
Founded
1960
2026 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 13 - 2 | 0.867 | 6 - 0 | 1.000 | 8 - 2 | 7 - 1 | 6 - 1 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Garrett Lawson | 4th | 15 | 8 | 8 | 16 | 23 | 6 | 0 | 2 | 0 | 0 |
| 2 | M Conner Dettloff | 3rd | 15 | 13 | 8 | 21 | 37 | 18 | 1 | 1 | 0 | 0 |
| 3 | M Bryson Chinn | 3rd | 15 | 25 | 17 | 42 | 61 | 12 | 2 | 3 | 0 | 0 |
| 4 | M Carson Monroe | 1st | 15 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 5 | FOS Payton Kirby | 1st | 15 | 0 | 0 | 0 | 3 | 24 | 1 | 1 | 35 | 21 |
| 6 | M Blake Eklund | 3rd | 15 | 24 | 12 | 36 | 62 | 6 | 5 | 1 | 0 | 0 |
| 7 | M Zachary Lifton | 1st | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LSM Jackson Boop | 3rd | 15 | 4 | 1 | 5 | 8 | 18 | 0 | 7 | 0 | 0 |
| 9 | M Josh Peterson | 4th | 15 | 13 | 11 | 24 | 29 | 27 | 1 | 3 | 0 | 0 |
| 10 | DM Christian Frey | 2nd | 15 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 |
| 11 | M Miles Bonner | 2nd | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | M Vaughn Cabrera | 1st | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 13 | D Sumner Becker | 2nd | 15 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 0 |
| 15 | LSM Luke Helmacy | 3rd | 15 | 0 | 0 | 0 | 1 | 35 | 1 | 2 | 0 | 0 |
| 16 | M Chris Carpenter | 1st | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | DM Carter Smith | 4th | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 19 | A Matthew Bechtold | 1st | 15 | 27 | 36 | 63 | 95 | 17 | 3 | 7 | 0 | 0 |
| 20 | FOS Andrew Klingman | 3rd | 15 | 4 | 4 | 8 | 9 | 155 | 2 | 2 | 266 | 79 |
| 21 | A Loudenridge Sundling | 4th | 15 | 49 | 24 | 73 | 137 | 24 | 4 | 9 | 0 | 0 |
| 23 | DM Sean Landmark | 3rd | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | DM Declund King | 1st | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | M Max Zuchorski | 2nd | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | D Jason Ward | 3rd | 15 | 0 | 0 | 0 | 0 | 12 | 1 | 7 | 0 | 0 |
| 30 | DM Brayden Shindler | 1st | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | D Rocco Schramm | 2nd | 15 | 2 | 2 | 4 | 4 | 35 | 8 | 6 | 0 | 0 |
| 33 | A Gunnar Hynden | 4th | 15 | 41 | 12 | 53 | 116 | 25 | 0 | 3 | 0 | 0 |
| 44 | D Huntington Cooper | 1st | 15 | 0 | 0 | 0 | 0 | 22 | 3 | 8 | 0 | 0 |
| 55 | M Logan Szopinski | 2nd | 15 | 14 | 5 | 19 | 38 | 47 | 0 | 3 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | G Jeremy Torres | 1st | 15 | 3 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 41 | G Chase Stichman | 1st | 15 | 129 | 256 | 66.5 | 1 | 0 | 0 | 11 | 0 |
News
-
May 4, 2026
Rearview: Monday Session Two -
May 3, 2026
Monday Preview: Here we go -
Apr 30, 2026
SLC Shares Division I All-Conference Honors -
Apr 26, 2026
Brigham Young Takes Top Seed -
Apr 24, 2026
Preview: Tourney Time -
Apr 22, 2026
D-I Poll: Wire to Wire Wolverines -
Apr 20, 2026
Rearview: Hold On For One More Day -
Apr 15, 2026
D-I Poll: Wolverine Sweep -
Apr 13, 2026
Rearview: Feel the Crunch -
Apr 8, 2026
D-I Poll: Valley Consolidation