Boise State

Head Coach
Brandon Pearl
Location
Boise, ID
Founded
1995
Overall | Percent | Division | Percent | Streak | Home | Away |
---|---|---|---|---|---|---|
2 - 3 | 0.400 | 1 - 1 | 0.500 | 2 - 3 | 2 - 1 | 0 - 2 |
Team Stats
Field | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|
71 | 55 | 126 | 254 | 190 | 26 | 55 | 72 | 79 |
Goalies | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|
70 | 71 | 50.4 | 0 | 0 | 0 | 9 | 2 |
Player Stats
Field | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
1 | M Josh Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LSM Cooper Vail | 1 | 0 | 1 | 4 | 10 | 2 | 5 | 0 | 0 |
3 | M Carson Nilson | 0 | 0 | 0 | 3 | 34 | 0 | 4 | 48 | 46 |
4 | M Jack Hunter | 5 | 1 | 6 | 27 | 9 | 1 | 2 | 4 | 14 |
5 | A Brayden Mykrantz | 4 | 10 | 14 | 14 | 4 | 0 | 0 | 0 | 0 |
6 | D Charlie Lyons | 0 | 0 | 0 | 1 | 13 | 6 | 5 | 0 | 0 |
7 | LSM John Chapman | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 |
8 | M Aidan Busch | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
9 | D Peyton Vota | 0 | 0 | 0 | 1 | 14 | 8 | 11 | 0 | 0 |
10 | A Ben Posner | 4 | 14 | 18 | 16 | 18 | 0 | 1 | 0 | 0 |
12 | M Grant Thompson | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 17 | 16 |
13 | DM Jared Fuller | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
15 | M Dane Croke | 0 | 2 | 2 | 7 | 5 | 0 | 1 | 0 | 0 |
18 | M James Blythe | 2 | 0 | 2 | 4 | 13 | 0 | 5 | 0 | 0 |
22 | M Colin Lantz | 6 | 4 | 10 | 11 | 2 | 0 | 1 | 0 | 0 |
23 | A Samuel Peters | 8 | 9 | 17 | 16 | 15 | 2 | 3 | 0 | 0 |
24 | M Jaxon Bannister | 14 | 4 | 18 | 49 | 6 | 1 | 1 | 0 | 0 |
25 | DM Levi Balison | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
26 | A Chase Hohne | 1 | 1 | 2 | 8 | 3 | 0 | 1 | 0 | 0 |
27 | M Will Schaeffer | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | D Elliot Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | D Peter Cecil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | M Zach Jackson | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
33 | M Michael Nagy | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
36 | LSM Cameron Wagner-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | M Ryan Vergara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
42 | A Matt Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | D Kyle Kope | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 0 |
45 | A Colton Altimus | 21 | 7 | 28 | 70 | 6 | 2 | 3 | 0 | 0 |
47 | DM Benson Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
48 | D Jacob Eitzen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
50 | M Mason Scott | 3 | 0 | 3 | 6 | 3 | 0 | 2 | 0 | 0 |
52 | D Taylor Sampson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
55 | LSM Evan Armitage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | GA | S | S% | G | A | SH | GB | CTO |
17 | G Bond Barnette | 70 | 71 | 50.4 | 0 | 0 | 0 | 9 | 2 |
Players #21, #56 are not currently available.