Florida State
Head Coach
Matthew Doyle
Location
Tallahassee, FL
Founded
1978
2014 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 12 - 1 | 0.923 | 4 - 0 | 1.000 | 9 - 1 | 6 - 0 | 6 - 1 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Tyler Aki | 2nd | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | M Stefan Yocom | 1st | 13 | 15 | 5 | 20 | 0 | 14 | 0 | 0 | 0 | 0 |
| 4 | A Timmy Corrigan | 1st | 5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | M Darby Brower | 2nd | 13 | 25 | 10 | 35 | 0 | 12 | 0 | 0 | 0 | 0 |
| 6 | M Doug Snell | 4th | 13 | 10 | 5 | 15 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | DM Eric Campbell | 3rd | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | FOS Nico Beskid | 3rd | 11 | 1 | 1 | 2 | 0 | 31 | 0 | 0 | 125 | 55 |
| 10 | A Will Goodman | 3rd | 13 | 39 | 19 | 58 | 0 | 21 | 0 | 0 | 0 | 0 |
| 11 | A Cole Lindquist | 1st | 13 | 40 | 15 | 55 | 0 | 22 | 0 | 0 | 0 | 0 |
| 12 | A Ryan Costello | 3rd | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | DM Sam Rock | 1st | 13 | 0 | 3 | 3 | 0 | 31 | 0 | 0 | 15 | 4 |
| 15 | D Brendan Thomas | 2nd | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | LSM Jay Grayson | 3rd | 13 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| 19 | A Erik Marshall | 1st | 13 | 24 | 14 | 38 | 0 | 13 | 0 | 0 | 0 | 0 |
| 20 | M Andrew Kiggen | 4th | 13 | 13 | 18 | 31 | 0 | 26 | 0 | 0 | 0 | 0 |
| 21 | D Quint Bodine | 1st | 13 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| 22 | M Jared Shickles | 3rd | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | D Ricky Reyes | 1st | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | M Adam McCall | 3rd | 9 | 8 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | A Austin Cunningham | 2nd | 12 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | M Evan Davis | 3rd | 13 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | D Kevin Hoppey | 1st | 13 | 0 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 |
| 29 | M Patrick Manning | 2nd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | DM CJ De Los Rios | 1st | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 31 | A Tyler Schorer | 3rd | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | M John Byrne | 1st | 13 | 1 | 3 | 4 | 0 | 12 | 0 | 0 | 15 | 6 |
| 33 | DM Kody Trespalacios | 1st | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | DM Peyton Dowd | 1st | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | D Jason Senter | 4th | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | A David Mayer | 2nd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | M Adam Gray | 1st | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | M Mike DeLisle | 1st | 13 | 5 | 2 | 7 | 0 | 10 | 0 | 0 | 0 | 0 |
| 42 | M Will Glover | 2nd | 13 | 0 | 2 | 2 | 0 | 60 | 0 | 0 | 0 | 0 |
| 44 | A Carter Torgerson | 1st | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | D Will Pilkington | 3rd | 13 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 46 | LSM Kenny Himmler | 1st | 12 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 48 | D Ben Pelton | 4th | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | LSM Austin Stewart | 1st | 11 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | G Alex Perez | 2nd | 10 | 43 | 81 | 65.3 | 0 | 0 | 0 | 6 | 0 |
| 16 | G Zachary Zorovich | 2nd | 1 | 3 | 2 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| 17 | G Tyler Selman | 4th | 7 | 31 | 41 | 56.9 | 0 | 0 | 0 | 9 | 0 |
| 37 | G Zach Schefer | 2nd | 4 | 26 | 33 | 55.9 | 0 | 0 | 0 | 4 | 0 |
| 41 | G Spencer Talbot | 1st | 3 | 4 | 10 | 71.4 | 0 | 0 | 0 | 1 | 0 |
News
-
Jul 3, 2026
Division I Scholar Athletes Released -
May 14, 2026
D-I Final Poll: Cougars Clear the Field -
May 12, 2026
2026 Division I All-Tournament Team -
May 7, 2026
Rearview: Division I Semifinals -
May 7, 2026
Preview: Semifinal Showdowns -
May 5, 2026
Rearview: Tuesday Session Two -
May 5, 2026
Preview: Quick Turn Quarters -
May 4, 2026
Rearview: Monday Session Three -
May 3, 2026
Monday Preview: Here we go -
Apr 26, 2026
Brigham Young Takes Top Seed