| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| # | Player | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M Grant Egen | 1 | 4 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 |
| 1 | A Timmy Berard | 2 | 4 | 0 | 4 | 19 | 2 | 0 | 0 | 0 | 0 |
| 2 | D Daniel Skelton | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | LSM Zach Murphy | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | D Connor Abajian | 2 | 0 | 0 | 0 | 0 | 2 | 120 | 0 | 0 | 0 |
| 5 | M Max Dahlquist | 2 | 3 | 1 | 4 | 13 | 3 | 0 | 0 | 0 | 0 |
| 7 | FOS Kade Wagers | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 31 | 27 |
| 9 | M Beau Hilbert | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | D Matthew Boudy | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | M Brady Govreau | 2 | 0 | 0 | 0 | 2 | 10 | 60 | 0 | 0 | 0 |
| 13 | A Jack Granger | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 14 | M Trent Patton | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | D Jace Younker | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | A Korbin Reichardt | 2 | 3 | 1 | 4 | 7 | 0 | 180 | 0 | 0 | 0 |
| 22 | D Tanner Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | D Trevor Lavigne | 2 | 0 | 0 | 0 | 0 | 10 | 60 | 0 | 0 | 0 |
| 24 | A Devin Latreille | 2 | 1 | 1 | 2 | 11 | 2 | 0 | 0 | 0 | 0 |
| # | Player | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | G Lucas Briner | 2 | 35 | 23 | 39.7 | 0 | 0 | 0 | 0 | 0 |
News
Jul 6, 2023
Division II Scholar Athletes Announced
May 3, 2023
PNCLL-II Releases Postseason Awards
Oct 13, 2022
Montana Tabbed Favorite in PNCLL-II
May 3, 2022
PNCLL D-II All-Conference Released
Mar 7, 2022
Montana Wins Home Openers
Nov 5, 2021
Montana the Choice in PNCLL-II
Nov 19, 2020
Washington Leads PNCLL Poll
May 11, 2020
Senior Thank You: Idaho
Sep 17, 2019
UW, Oregon Lead PNCLL-I Poll
Aug 29, 2018
MCLA Scholar Athletes Announced
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone