Indiana Tech
Head Coach
Terry Nichter
Location
Fort Wayne, IN
Founded
2009
2013 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 6 - 5 | 0.545 | 4 - 0 | 1.000 | 6 - 4 | 5 - 1 | 1 - 4 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Zac Peterson | 4th | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| 2 | A Tony Creemens | 4th | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | LSM Chris Miller | 4th | 11 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | M Dan Schaepkens | 2nd | 11 | 21 | 5 | 26 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | A Craig Schaepkens | 4th | 11 | 32 | 20 | 52 | 0 | 25 | 0 | 0 | 0 | 0 |
| 7 | M Nick Graves | 4th | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | M Josh Ambrose | 4th | 10 | 5 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | M Brent Nichter | 4th | 11 | 18 | 14 | 32 | 0 | 32 | 0 | 0 | 8 | 7 |
| 10 | M Jared Weis | 4th | 4 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | M Bryce Packard | 3rd | 11 | 4 | 3 | 7 | 0 | 15 | 0 | 0 | 0 | 0 |
| 15 | D Dylan Johnston | 4th | 11 | 6 | 7 | 13 | 0 | 57 | 0 | 0 | 3 | 3 |
| 16 | D Jeff Harter | 4th | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 17 | A Josh Puckett | 3rd | 11 | 22 | 10 | 32 | 0 | 18 | 0 | 0 | 0 | 0 |
| 18 | M Anthony Blaisdell | 3rd | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 4 |
| 19 | M Patrick Kelly | 3rd | 6 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 20 | A Alex Hall | 1st | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
| 22 | A Brian Nichter | 1st | 11 | 6 | 12 | 18 | 0 | 26 | 0 | 0 | 0 | 0 |
| 23 | M Kyle Dommermuth | 2nd | 7 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 5 | 4 |
| 26 | FOS Adam Macciomei | 4th | 11 | 1 | 3 | 4 | 0 | 69 | 0 | 0 | 116 | 82 |
| 27 | M Collin Hoffman | 3rd | 11 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| 28 | D Alex Kueck | 3rd | 11 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 33 | M Nicholas Knauf | 2nd | 7 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 36 | LSM Kevin Goehring | 2nd | 11 | 2 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 |
| 40 | M Nick Lichtsinn | 4th | 11 | 8 | 2 | 10 | 0 | 11 | 0 | 0 | 0 | 0 |
| 42 | M Kyle Goehring | 2nd | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 43 | D Steve Lind | 2nd | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 51 | D Max Glova | 3rd | 11 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 54 | D Thomas Stahura | 2nd | 11 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | G Gabe Stulp | 4th | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | G Tony Loftus | 3rd | 5 | 12 | 15 | 55.6 | 0 | 0 | 0 | 1 | 0 |
| 30 | G Jordan Steptoe | 4th | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | G Justin Famiglietti | 3rd | 9 | 70 | 97 | 58.1 | 0 | 0 | 0 | 18 | 0 |
News
-
May 25, 2016
Final MCLA Division II Poll -
May 16, 2016
MCLA Division II All-Americans Announced -
May 3, 2016
CCLA Releases Division II Accolades -
Apr 28, 2016
CCLA Tourney Heading to Pittsburgh -
Apr 22, 2016
Lourdes Downs IT in CCLA Quarters -
Apr 22, 2016
Weekend Watch: Enjoy the Ride -
Apr 22, 2016
CCLA-II Tourney Opens This Weekend -
Apr 20, 2016
D-II Poll: Tourney Time for Ranked Teams -
Apr 13, 2016
MCLA D-II Poll: Tommies Expand Lead -
Apr 7, 2016
Lax Mag: UMLC Gains Strength