Sonoma State University
Head Coach
Ben Hewitt
Location
Rohnert Park, CA
Founded
1985
2008 Season Stats
| Overall | Percent | Division | Percent | Streak | Home | Away |
|---|---|---|---|---|---|---|
| 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Team Stats
Player Stats
Field
| # | Player | EL | GP | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSM Dylan Hardy | 4th | 13 | 5 | 16 | 21 | 0 | 75 | 0 | 33 | 8 | 13 |
| 2 | DM Owen McCarthy | 4th | 13 | 1 | 1 | 2 | 0 | 13 | 0 | 6 | 0 | 0 |
| 3 | A Josh Cooke | 2nd | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | DM Kaleb Kuska | 4th | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| 5 | M DJ Santiago | 2nd | 13 | 9 | 8 | 17 | 0 | 10 | 0 | 1 | 0 | 0 |
| 6 | M Dustin Smith | 4th | 13 | 17 | 7 | 24 | 0 | 28 | 1 | 1 | 0 | 0 |
| 7 | D Giancarlo Ghailian | 4th | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 10 | 0 | 0 |
| 8 | M John Heck | 3rd | 13 | 1 | 0 | 1 | 0 | 73 | 0 | 2 | 116 | 127 |
| 9 | D Liam Crow | 3rd | 13 | 0 | 0 | 0 | 0 | 44 | 0 | 21 | 0 | 0 |
| 10 | M Anders Bostrom | 3rd | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | D Trevor Hoffman | 1st | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | D Jacob Gonsalvez | 2nd | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | M Bradey Tyler | 2nd | 13 | 3 | 6 | 9 | 0 | 12 | 0 | 1 | 0 | 0 |
| 16 | A Stas McClone | 2nd | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 17 | DM Jayden Graham | 3rd | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 18 | M Bernard Kurtz | 1st | 13 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 20 | A Victor Zavala | 3rd | 13 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | M Ryan Kane | 2nd | 13 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | A Ryan McLaughlin | 1st | 13 | 6 | 3 | 9 | 0 | 5 | 0 | 2 | 0 | 0 |
| 23 | A Benen Powers | 4th | 13 | 38 | 33 | 71 | 0 | 24 | 1 | 8 | 0 | 0 |
| 26 | LSM Roland Healy | 2nd | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 |
| 28 | M Jack Engblom | 2nd | 13 | 1 | 0 | 1 | 0 | 23 | 0 | 7 | 13 | 19 |
| 29 | LSM Connor Holeman | 1st | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | D Teodor Culai | 5th | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 31 | A Nick Frangione | 3rd | 13 | 24 | 13 | 37 | 0 | 20 | 1 | 4 | 0 | 0 |
| 32 | M Matt McCurdy | 2nd | 13 | 5 | 3 | 8 | 0 | 10 | 0 | 3 | 0 | 0 |
| 33 | M Jackson Garcia | 2nd | 13 | 3 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 |
| 35 | A Mason Colaizzi | 4th | 13 | 41 | 9 | 50 | 0 | 27 | 0 | 9 | 0 | 0 |
| 37 | D Alejandro Bolz | 2nd | 13 | 1 | 0 | 1 | 0 | 26 | 0 | 7 | 0 | 0 |
| 38 | M Cam Sawhill | 2nd | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Goalie
| # | Player | EL | GP | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | G Riley Corcoran | 3rd | 13 | 81 | 161 | 66.5 | 0 | 0 | 0 | 6 | 0 |
| 24 | G Miles Gisler | 2nd | 13 | 15 | 18 | 54.5 | 0 | 0 | 0 | 2 | 0 |
| 27 | G Miles Dillingham | 3rd | 13 | 19 | 9 | 32.1 | 0 | 0 | 0 | 1 | 0 |
News
-
Apr 15, 2026
D-I Poll: Wolverine Sweep -
Apr 6, 2026
Rearview: The End is Nigh -
Apr 3, 2026
Preview: Rivalry Season -
Apr 1, 2026
D-I Poll: Wasatch Watch -
Mar 25, 2026
D-I Poll: Tightening at the Top -
Mar 24, 2026
Acker and Wilkey Nab PEARL Honors -
Mar 23, 2026
Venzor, Powers Take Warrior Honors -
Mar 23, 2026
Rearview: Clearing Up -
Mar 20, 2026
Preview: Ramping Up -
Mar 16, 2026
Rearview: Idle Hands