South Florida
Head Coach
Jeff Shimmel
Location
Tampa, FL
Founded
2005
Roster
2011 Season
| # | First | Last | Year | Elig | Position | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|---|
| 13 | Evan | Bender | Jr | 3rd | Midfield | 5' 10" | 190 lbs | Sarasota, FL |
| 44 | Max | Blackburn | Fr | 1st | Midfield | 6' 0" | 180 lbs | Tampa, FL |
| 8 | Shaw | Brinkley | Sr | 4th | Defense | 5' 10" | 185 lbs | Maitland, FL |
| 5 | Will | Carraher-Stross | Jr | 3rd | Midfield | 5' 10" | 175 lbs | Jacksonville, FL |
| 24 | Kyle | Clise | Fr | 1st | Attack | 6' 1" | 200 lbs | Baltimore, MD |
| 32 | Kevin | Donohue | Sr | 3rd | Midfield | 6' 0" | 184 lbs | Syracuse, NY |
| 33 | Tommy | Driscoll | Sr | 2nd | Defense | 5' 10" | 215 lbs | Palm Beach, FL |
| 7 | Ryan | Ensign | Fr | 1st | Midfield | 6' 0" | 190 lbs | Orlando, FL |
| 34 | William | Fox | Fr | 1st | Midfield | 5' 9" | 195 lbs | St. Petersburg, FL |
| 17 | Kyle | Franco | Fr | 1st | Midfield | 6' 0" | 170 lbs | Allentown, PA |
| 3 | Andrew | Gottberg | Jr | 3rd | Attack | 5' 11" | 204 lbs | Cape Coral, FL |
| 27 | Matt | Groce | Jr | 1st | Midfield | 5' 9" | 165 lbs | Tampa, FL |
| 12 | Michael | Harrington | Sr | 4th | Attack | 6' 1" | 180 lbs | Fort Myers, FL |
| 37 | Chris | Heinritz | So | 1st | Defense | 6' 1" | 190 lbs | Plano, TX |
| 15 | Zak | Heinritz | So | 2nd | Attack | 6' 0" | 195 lbs | Plano, TX |
| 23 | Kasey | Holbrook | Jr | 3rd | Defense | 6' 5" | 221 lbs | Sarasota, FL |
| 35 | Wesley | Jackson | Jr | 2nd | Midfield | 5' 11" | 160 lbs | Baltimore, MD |
| 11 | Evan | Jaynes | So | 2nd | Midfield | 6' 0" | 172 lbs | Ocoee, FL |
| 38 | Zach | Keegan | Jr | 1st | Defense | 5' 10" | 189 lbs | Tampa, FL |
| 9 | Stephen | Kovach | So | 1st | Defense | 6' 3" | 220 lbs | Tampa, FL |
| 2 | Benny | Krienik | Jr | 3rd | Midfield | 6' 0" | 200 lbs | Cincinnati, OH |
| 6 | Anthony | Lefanto | Fr | 1st | Goalie | 5' 11" | 175 lbs | Manahawkin, NJ |
| 10 | Patrick | Lefanto | Fr | 1st | Midfield | 5' 10" | 175 lbs | Manahawkin, NJ |
| 28 | Brian | Lovisek | Fr | 1st | Defense | 6' 1" | 190 lbs | Long Island, FL |
| 22 | Tucker | Maute | Fr | 1st | Midfield | 6' 0" | 180 lbs | Fort Myers, FL |
| 45 | Garrett | Munzenreider | Sr | 2nd | Midfield | 5' 11" | 180 lbs | Naples, FL |
| 36 | Timothy | Pease | Gr | 1st | Goalie | 5' 9" | 164 lbs | Rochester, NY |
| 40 | William | Pesci | Fr | 1st | Defense | 6' 3" | 235 lbs | Castle Rock, CO |
| 4 | Jimmy | Satterfield | Sr | 3rd | Midfield | 5' 11" | 185 lbs | Orlando, FL |
| 14 | Andy | Schilling | So | 2nd | Attack | 5' 9" | 166 lbs | Ocoee, FL |
| 18 | Raymond | Simmons | Fr | 1st | Midfield | 5' 8" | 155 lbs | St. Petersburg, FL |
| 20 | Ryan | Sullivan | Sr | 4th | Attack | 5' 9" | 200 lbs | Oviedo, FL |
| 30 | Michael | Sweeney | Fr | 1st | Defense | 5' 9" | 185 lbs | Jacksonville, FL |
| 16 | Devon | Wiggers | Fr | 1st | Defense | 5' 10" | 165 lbs | St. Petersburg, FL |
| 21 | Justin | Wilde | Jr | 3rd | Midfield | 5' 10" | 168 lbs | Gainesville, FL |
| 19 | Gerek | Zubka | So | 2nd | Defense | 6' 2" | 185 lbs | West Palm Beach, FL |
Are you sure?
Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone