Stonehill

Head Coach

Location

Easton, MA

Founded

1994

View by:
# First Last Year Elig Position Height Weight Hometown
12 Matt Angel So 2nd Attack 5' 9" 175 lbs Hopkinton
4 Alex Boison Fr 1st Attack 5' 8" 170 lbs Camden
7 Jason Brooks Sr 4th Midfield 5' 7" 155 lbs Wakefield
33 Anthony Caracciolo Sr 4th Midfield 6' 1" 210 lbs Stoneham
35 Jim Cataldo Sr 3rd Defense 5' 10" 190 lbs North Reading
3 Aaron Cocce So 1st Goalie 5' 7" 185 lbs Oxford
27 Patrick Cummings Sr 4th Midfield 6' 1" 195 lbs Hauppauge
13 Jon Deboer So 1st Defense 6' 3" 255 lbs Ridge
34 Dan Demarco So 2nd Midfield 5' 10" 170 lbs Wellesley, MA
24 John Demeo Fr 1st Midfield 5' 11" 165 lbs Brookville
9 Erik Dingley So 2nd Midfield 5' 10" 170 lbs Lincoln
23 Joel Goulet Sr 2nd Attack 5' 9" 175 lbs Boylston
14 Andrew Ingemi Sr 3rd Midfield 5' 10" 180 lbs Wenham
25 Mike Joyce Jr 3rd Midfield 6' 1" 180 lbs Quincy
5 Matt Kaminski Sr 3rd FOGO 5' 11" 175 lbs Rockfall
19 Mike Kearney Jr 3rd Midfield 6' 3" 190 lbs Maywood
32 Dave Lachapelle Sr 4th Defense 6' 1" 225 lbs Marlboro
30 Vincent Leach Sr 4th Midfield 5' 7" 170 lbs Lynnfield
20 Joe McDonough Sr 4th Midfield 6' 0" 185 lbs Marshfield MA
22 Sean McKay Jr 1st Attack 5' 10" 165 lbs Nashua
8 Jim Moe Sr 4th Midfield 6' 0" 180 lbs Pittsford
10 Barnaby Myhrum So 2nd Midfield 6' 2" 195 lbs Springfield
2 Joe Navin Sr 3rd Midfield 6' 1" 175 lbs West Hartford
28 Michael Rosow Sr 4th Attack 5' 7" 170 lbs Cheshire
11 Ryan Sauder Sr 4th Attack 5' 10" 155 lbs Goshen
6 Stephen Sullivan Sr 4th Midfield 6' 0" 185 lbs Cheshire
21 Mark Urso Sr 3rd Defense 6' 4" 240 lbs South Windsor
1 Justin Vartanian Jr 3rd Defense 5' 9" 200 lbs Londonderry
First Last Title(s) Hometown